ROYAL BROWNE has got a win to his name and will be suited by this distance. Mazzei, Kick A Buck and Outtawaterbury should also be on the premises.
#1 Mazzei
Jockey: Christopher Elliott Trainer: Kevin Bond#2 Rohan
Jockey: Francisco Martinez Trainer: Mitchell Friedman#3 Royal Browne
Jockey: Irad Ortiz Jr Trainer: Jr Richard Dutrow,#4 Outtawaterbury
Jockey: Flavien Prat Trainer: David DonkDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | G | 69/2 | - | 6 / 9 |
26/04/25 | Aqueduct | Optional Claiming - F | - | - | G | 118/5 | - | 9 / 9 |
09/11/24 | Aqueduct | Optional Claiming - F | - | - | F | 58/5 | - | 10 / 12 |
05/10/24 | Belmont At The Big A | Optional Claiming - F | - | - | F | 137/4 | - | 4 / 11 |
#5 Mcdiesel
Jockey: Ruben Silvera Trainer: R Rodriguez#6 Kick A Buck
Jockey: Dylan Davis Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/03/25 | Fair Grounds | Starter Allowance - F | - | - | F | 79/10 | - | 6 / 10 |
09/11/24 | Aqueduct | Optional Claiming - F | - | - | F | 37/10 | - | 7 / 12 |
26/10/24 | Belmont At The Big A | Claiming - F | - | - | F | 11/5 | - | 3 / 8 |
19/09/24 | Belmont At The Big A | Optional Claiming - F | - | - | F | 67/10 | - | 3 / 12 |
#7 King Freud
Jockey: Favinho Pino Villa Trainer: R Rodriguez#8 Union Express
Jockey: Eric Cancel Trainer: Gregory Charlerie#9 Your Mission
Jockey: Luis Rivera Jr Trainer: Gary Sciacca#10 Broderick
Jockey: Romero Maragh Trainer: Patrick Reynolds#11 Gotta Guy
Jockey: Katie Davis Trainer: Gary SciaccaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 311/10 | - | 8 / 8 |
01/11/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 1243/100 | - | 6 / 6 |
25/09/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 19/10 | - | 1 / 7 by 0.25 L |
31/08/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 33/1 | - | 8 / 9 |
#12 American Grant
Jockey: Ricardo Jr Santana Trainer: Bruce Brown#13 Barnstorming
Jockey: Eric Cancel Trainer: Michael MiceliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | G | 23/2 | - | 3 / 9 |
09/11/24 | Aqueduct | Optional Claiming - F | - | - | F | 79/10 | - | 4 / 12 |
02/11/24 | Belmont At The Big A | Optional Claiming - F | - | - | F | 15/1 | - | 7 / 12 |
05/10/24 | Belmont At The Big A | Optional Claiming - F | - | - | F | 111/4 | - | 6 / 11 |
#14 Primed To Go
Jockey: Joel Rosario Trainer: Jorge DuarteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Laurel Park | Claiming - F | - | - | F | 18/5 | - | 2 / 10 |
09/11/24 | Laurel Park | Claiming - F | - | - | F | 19/10 | - | 2 / 10 |
11/10/24 | Laurel Park | Claiming - F | - | - | F | 91/10 | - | 6 / 11 |
21/09/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 11/5 | - | 1 / 6 by 0.5 L |
#15 Flat On
Jockey: Kendrick Carmouche Trainer: Linda Rice#16 Hero's Medal
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 103/10 | - | 4 / 5 |
22/03/25 | Aqueduct | Allowance - F | - | - | FT | 101/10 | - | 6 / 9 |
04/05/24 | Belmont At The Big A | Allowance - F | - | - | FT | 137/10 | - | 3 / 6 |
06/04/24 | Aqueduct | Allowance - F | - | - | FT | 118/5 | - | 4 / 11 |