JANCIS ran a cracking race in defeat on return at Gowran over a trip that stretched her stamina and she can do better back at 1m.
#1 Porta Fortuna
Jockey: R L Moore Trainer: Donnacha Aidan O'BrienDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | F | 47/10 | - | 8 / 10 |
14/09/24 | Leopardstown | Group 1 - F | - | - | G | 5/4 | 117 | 1 / 9 by 1 L |
12/07/24 | Newmarket (July) | Group 1 - F | 1 | - | G | 10/11 | 117 | 1 / 7 by 3.75 L |
21/06/24 | Ascot | Group 1 - F | 1 | - | GF | 7/2 | 112 | 1 / 9 by 1 L |
#2 Azada
Jockey: C D Hayes Trainer: D K Weld#3 Birthe
Jockey: D McMonagle Trainer: Joseph Patrick O'Brien#4 Jancis
Jockey: D P McDonogh Trainer: W McCreeryDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Gowran Park | Listed - F | - | - | G | 9/2 | 107 | 2 / 12 |
14/09/24 | Leopardstown | Group 1 - F | - | - | G | 9/1 | 107 | 8 / 9 |
11/07/24 | Leopardstown | Group 3 - F | - | - | G | 11/2 | - | 1 / 8 by 2.25 L |
13/06/24 | Leopardstown | Unknown - F | - | - | GY | 40/1 | - | 1 / 14 by 2.75 L |
#5 Naomi Lapaglia
Jockey: C T Keane Trainer: G M Lyons#6 One Look
Jockey: W J Lee Trainer: P TwomeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Curragh | Group 3 - F | - | - | G | 9/2 | 98 | 1 / 9 by 1.75 L |
21/09/24 | Gowran Park | Group 3 - F | - | - | G | 9/4 | 97 | 2 / 11 |
23/08/24 | Killarney | Listed - F | - | - | YS | 13/8 | 96 | 1 / 9 by 1 L |
14/08/24 | Gowran Park | Listed - F | - | - | GF | 5/1 | 98 | 2 / 8 |
#7 Rubies From Burma
Jockey: O Murphy Trainer: Henry de Bromhead#8 Vera's Secret
Jockey: N M Crosse Trainer: John James FeaneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Leopardstown | Group 3 - F | - | - | G | 11/2 | 96 | 1 / 8 by 4 L |
06/10/24 | Tipperary | Listed - F | - | - | S | 11/4 | 96 | 5 / 14 |
14/09/24 | Leopardstown | Handicap - F | - | - | G | 10/1 | 83 | 1 / 19 by 3.75 L |
31/08/24 | Curragh | Handicap - F | - | - | G | 11/2 | 85 | 13 / 24 |