Plenty of experienced types here, but none may cope with the novice LIGHTKEEPER who trounced a subsequent winner in his first handicap
#1 Blue Lord
Jockey: P Townend Trainer: W P Mullins#2 James Du Berlais
Jockey: J J Slevin Trainer: W P Mullins#3 Visionarian
Jockey: K M Donoghue Trainer: Gavin Cromwell#4 Adamantly Chosen
Jockey: B Hayes Trainer: W P MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Aintree | Grade 3, Handicap - C | 1 | - | GS | 50/1 | 144 | 11 / 30 |
02/03/25 | Leopardstown | Listed, Handicap - C | - | - | Y | 9/2 | 142 | 9 / 13 |
02/02/25 | Leopardstown | Grade 3, Handicap - C | - | - | Y | 28/1 | 143 | 5 / 16 |
27/12/24 | Leopardstown | Listed, Handicap - C | - | - | GY | 50/1 | 146 | 17 / 27 |
#5 Fighting Fit
Jockey: C G O'Dwyer Trainer: J P Dempsey#6 Indiana Jones
Jockey: G Brouder Trainer: M F Morris#7 Lets Go Champ
Jockey: Rachael Blackmore Trainer: Henry de BromheadDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/01/25 | Fairyhouse | Grade 3, Handicap - C | - | - | S | 6/1 | 140 | 8 / 12 |
16/11/24 | Cheltenham | Grade 3, Handicap - C | 1 | - | G | 15/2 | 141 | 3 / 15 |
31/07/24 | Galway | Grade 3, Handicap - C | - | - | G | 10/1 | 140 | 6 / 22 |
01/05/24 | Punchestown | Grade 3, Handicap - C | - | - | GY | 11/4 | 131 | 1 / 17 by 2.5 L |
#8 Seddon
Jockey: A Harvey Trainer: John C McConnell#9 The King Of Prs
Jockey: C Stone-Walsh Trainer: Gavin CromwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Aintree | Grade 3, Handicap - C | 1 | - | GS | 25/1 | 138 | 8 / 30 |
12/03/25 | Cheltenham | Grade 3, Handicap - C | 1 | - | GS | 18/1 | 138 | 15 / 20 |
11/01/25 | Fairyhouse | Grade 3, Handicap - C | - | - | S | 11/2 | 130 | 1 / 12 by 2.75 L |
26/12/24 | Leopardstown | Handicap - C | - | - | GY | 11/2 | 130 | 3 / 12 |
#10 Mars Harper
Jockey: Sam Ewing Trainer: Gordon ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Aintree | Grade 3, Handicap - C | 1 | - | GS | 40/1 | 138 | 13 / 30 |
13/03/25 | Cheltenham | Grade 3, Handicap - C | 1 | - | GS | 100/1 | 136 | 4 / 20 |
02/03/25 | Leopardstown | Listed, Handicap - C | - | - | Y | 20/1 | 133 | 4 / 13 |
02/02/25 | Leopardstown | Grade 3, Handicap - C | - | - | Y | 28/1 | 135 | 12 / 16 |