REALLY GOOD is a firm selection. He can take advantage of the likely hectic pace up front, while El Kabong looks the biggest threat.
#1 C My Meister
Jockey: Leo Salles Trainer: Martin Drexler#2 Breaking Alone
Jockey: Ryan Munger Trainer: Steven FlintDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | F | 25/1 | - | 4 / 8 |
22/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 169/5 | - | 10 / 10 |
04/03/25 | Fair Grounds | Starter Allowance - F | - | - | F | 76/5 | - | 2 / 9 |
08/02/25 | Fair Grounds | Starter Allowance - F | - | - | F | 18/1 | - | 2 / 7 |
#3 Scat Factor
Jockey: Amanda Vandermeersch Trainer: Alison Jennings#4 Exude
Jockey: David Moran Trainer: Barbara MinshallDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 789/20 | - | 4 / 7 |
31/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 43/2 | - | 9 / 11 |
08/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 757/20 | - | 7 / 12 |
17/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 115/2 | - | 5 / 14 |
#5 Fighter In The Win
Jockey: Keveh Nicholls Trainer: Richard MordenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Woodbine | Optional Claiming - F | - | - | F | 55/4 | - | 2 / 8 |
31/05/25 | Woodbine | Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 7 by 1.25 L |
14/11/24 | Woodbine | Optional Claiming - F | - | - | FT | 5/2 | - | 1 / 11 by 2 L |
18/10/24 | Woodbine | Allowance, Optional Claiming - F | - | - | G | 81/10 | - | 5 / 6 |
#6 Really Good
Jockey: Pietro Moran Trainer: Martin DrexlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 141/50 | - | 8 / 8 |
25/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 249/25 | - | 5 / 9 |
07/12/24 | Gulfstream Park | Stakes - F | - | - | F | 39/5 | - | 9 / 9 |
19/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 53/10 | - | 7 / 8 |
#7 One More Brew
Jockey: Daisuke Fukumoto Trainer: Robert TillerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Woodbine | Claiming - F | - | - | F | 89/20 | - | 1 / 6 by 0.1 L |
08/12/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 103/10 | - | 8 / 12 |
17/11/24 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 117/10 | - | 2 / 14 |
04/10/24 | Woodbine | Claiming - F | - | - | G | 42/5 | - | 1 / 8 by 1.5 L |
#8 Cornwall
Jockey: Jose Campos Trainer: Dale Desruisseaux#9 Alley Oop Johnny
Jockey: Xarel Forde Trainer: Steven Chircop#10 Penner Ash
Jockey: Sofia Vives Trainer: John Mattine#11 Dare To Be King
Jockey: Dalila Rivera Trainer: Terry Brooker#12 El Kabong
Jockey: Sahin Civaci Trainer: Katerina VassilievaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 449/10 | - | 9 / 12 |
28/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 703/50 | - | 5 / 9 |
13/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 286/25 | - | 3 / 12 |
28/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 889/100 | - | 8 / 10 |