SOUPERGIRL looks the one to back. She has got a win to her name, while Firecracker Fiona can give the selection most to think about.
#1 Soupergirl
Jockey: Sahin Civaci Trainer: Martin Drexler#2 Complex Secret
Jockey: Eswan Flores Trainer: Michael MattineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Woodbine | Claiming - F | - | - | F | 67/20 | - | 2 / 9 |
14/06/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 15/1 | - | 5 / 8 |
24/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 193/5 | - | 3 / 10 |
25/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 529/10 | - | 9 / 11 |
#3 Saratoga Holiday
Jockey: Xarel Forde Trainer: Michael De PauloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Woodbine | Optional Claiming - F | - | - | FT | 17/4 | - | 3 / 6 |
18/05/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 113/20 | - | 1 / 11 by 5 L |
27/04/25 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 17/5 | - | 3 / 6 |
14/12/24 | Woodbine | Maiden, Optional Claiming - F | - | - | FT | 11/4 | - | 3 / 9 |
#4 Firecracker Fiona
Jockey: Ryan Munger Trainer: Gail Cox#5 Catch The Drift
Jockey: Pietro Moran Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Woodbine | Optional Claiming - F | - | - | FT | 25/4 | - | 4 / 10 |
24/05/25 | Woodbine | Allowance, Optional Claiming - F | - | - | FT | 557/20 | - | 9 / 10 |
18/10/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 1 / 8 by 0.05 L |
21/09/24 | Woodbine | Special Weight, Maiden - F | - | - | G | 27/20 | - | 2 / 6 |
#6 Scary Speedy
Jockey: David Moran Trainer: Keith Edwards#7 Episode
Jockey: Emma Jayne Wilson Trainer: David BorskDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Woodbine | Optional Claiming - F | - | - | FT | 93/5 | - | 7 / 10 |
19/01/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 2/1 | - | 6 / 8 |
07/12/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 3/5 | - | 1 / 8 by 5.75 L |
09/11/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 9/10 | - | 4 / 9 |