GRANDSONSAM is hard to look beyond. He experienced traffic problems when last seen and the make-up of this race should suit a horse who likes to stalk the early speed.
#1 Grandsonsam
Jockey: Richard Eramia Trainer: Joe OffolterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 9/10 | - | 2 / 6 |
09/04/25 | Will Rogers Downs | Allowance - F | - | - | FT | 7/2 | - | 5 / 7 |
19/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 34/5 | - | 2 / 5 |
26/11/24 | Remington Park | Claiming - F | - | - | FT | 13/10 | - | 4 / 5 |
#2 Sharp As Damascus
Jockey: Emanuel Zabala Trainer: Eloy QuinonezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 157/10 | - | 6 / 10 |
08/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 31/1 | - | 6 / 9 |
26/03/25 | Will Rogers Downs | Maiden, Claiming - F | - | - | FT | 13/10 | - | 1 / 4 by 1.25 L |
12/12/24 | Remington Park | Maiden, Claiming - F | - | - | FT | 17/10 | - | 2 / 10 |
#3 Fetchs Brahm
Jockey: Belen Quinonez Trainer: Scott YoungDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 504/5 | - | 11 / 12 |
16/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 324/5 | - | 9 / 9 |
28/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 37/5 | - | 6 / 10 |
14/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 1019/10 | - | 5 / 12 |
#4 Windtapper Win
Jockey: Cassidy Fletcher Trainer: Tim DixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 129/5 | - | 4 / 8 |
14/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 791/10 | - | 2 / 6 |
31/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 133/2 | - | 4 / 8 |
17/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 563/10 | - | 5 / 8 |
#5 Work Zone
Jockey: Alfredo Jr Triana Trainer: M DavidsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 9/1 | - | 7 / 10 |
08/04/25 | Will Rogers Downs | Handicap - F | - | - | FT | 166/5 | - | 6 / 6 |
24/03/25 | Will Rogers Downs | Maiden, Claiming - F | - | - | FT | 17/5 | - | 1 / 7 by 0.75 L |
15/03/25 | Sam Houston | Maiden, Claiming - F | - | - | FT | 52/5 | - | 5 / 7 |
#6 Butchy Boy
Jockey: Curtis Kimes Trainer: Tim DixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 9/2 | - | 3 / 6 |
14/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 231/10 | - | 5 / 6 |
24/03/25 | Will Rogers Downs | Maiden, Claiming - F | - | - | FT | 17/10 | - | 1 / 7 by 1.5 L |
11/03/25 | Will Rogers Downs | Maiden, Claiming - F | - | - | FT | 33/5 | - | 2 / 7 |
#7 Legend's Journey
Jockey: Lindsey Hebert Trainer: Jody PruittDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 443/10 | - | 9 / 9 |
17/03/25 | Will Rogers Downs | Maiden, Claiming - F | - | - | FT | 17/5 | - | 1 / 8 by 2 L |
12/12/24 | Remington Park | Maiden, Claiming - F | - | - | FT | 109/10 | - | 5 / 10 |
31/10/24 | Remington Park | Maiden, Claiming - F | - | - | FT | 89/10 | - | 3 / 9 |