SGT YORK is fancied for this. He might find the race opens up for him with the likelihood of plenty of competition for the lead. Live A Little is another for the shortlist.
#1 Full Spectrum
Jockey: Luis Rivera Trainer: James JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Thistledown | Allowance - F | - | - | FT | 27/10 | - | 4 / 9 |
26/10/24 | Mahoning Valley | Stakes - F | - | - | FT | 427/10 | - | 7 / 8 |
10/10/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 1 / 6 by 3.5 L |
18/09/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 2 / 6 |
#2 Hidden Ransom
Jockey: Mauro Cedillo Trainer: David WolochukDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Thistledown | Allowance - F | - | - | FT | 41/5 | - | 3 / 9 |
29/10/24 | Mahoning Valley | Allowance - F | - | - | SY | 3/10 | - | 4 / 6 |
23/09/24 | Thistledown | Allowance - F | - | - | SY | 29/10 | - | 2 / 6 |
29/08/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 1/10 | - | 1 / 5 by 0.25 L |
#3 Strike Plate
Jockey: Javier Tavares Trainer: Joshua LangleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Thistledown | Allowance - F | - | - | FT | 63/10 | - | 4 / 7 |
10/04/25 | Mahoning Valley | Allowance - F | - | - | SY | 77/10 | - | 2 / 7 |
13/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 12/5 | - | 4 / 7 |
26/02/25 | Mahoning Valley | Allowance - F | - | - | MY | 27/10 | - | 4 / 6 |
#4 Gone Wild
Jockey: Victor Fernandez Trainer: Robert ClineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 34/5 | - | 7 / 8 |
12/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 26/5 | - | 3 / 5 |
10/10/24 | Thistledown | Allowance - F | - | - | FT | 309/10 | - | 3 / 7 |
30/08/24 | Belterra Park | Special Weight, Maiden - F | - | - | FT | 9/2 | - | 1 / 5 by 5.25 L |
#5 Sadie's Silver Kid
Jockey: Joe Stokes Trainer: Richard RetteleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/07/24 | Thistledown | Allowance - F | - | - | FT | 193/10 | - | 3 / 8 |
26/06/24 | Thistledown | Allowance - F | - | - | WF | 73/10 | - | 4 / 8 |
08/06/24 | Thistledown | Allowance - F | - | - | FT | 77/10 | - | 4 / 6 |
21/05/24 | Thistledown | Allowance - F | - | - | FT | 151/10 | - | 5 / 8 |
#6 Live A Little
Jockey: Rocco Bowen Trainer: Timothy HammDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/12/24 | Mahoning Valley | Stakes - F | - | - | SY | 193/10 | - | 10 / 12 |
27/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 48/5 | - | 4 / 8 |
10/10/24 | Thistledown | Allowance - F | - | - | FT | 67/5 | - | 4 / 7 |
20/09/24 | Belterra Park | Stakes - F | - | - | FT | 17/10 | - | 4 / 8 |
#7 Sgt York
Jockey: Ricardo Feliciano Trainer: Shane MeyersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/10/24 | Belterra Park | Allowance - F | - | - | SY | 1/2 | - | 2 / 6 |
24/08/24 | Belterra Park | Special Weight, Maiden - F | - | - | FT | 5/2 | - | 1 / 5 by 3 L |
31/10/23 | Mahoning Valley | Special Weight, Maiden - F | - | - | MY | 13/10 | - | 4 / 9 |
#8 Bigpiclittlepic
Jockey: Jose Bracho Trainer: Joseph PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Thistledown | Allowance - F | - | - | FT | 37/5 | - | 6 / 9 |
03/04/25 | Mahoning Valley | Allowance - F | - | - | MY | 3/2 | - | 3 / 6 |
03/03/25 | Mahoning Valley | Allowance - F | - | - | G | 23/10 | - | 2 / 6 |
15/01/25 | Mahoning Valley | Allowance - F | - | - | FT | 17/10 | - | 3 / 6 |
#9 Kickstart
Jockey: Fernando Becerra Salazar Trainer: Robert GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Thistledown | Allowance - F | - | - | FT | 17/5 | - | 5 / 9 |
27/02/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | SY | 8/5 | - | 1 / 7 by 2 L |
10/10/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 7/5 | - | 2 / 6 |
18/09/24 | Thistledown | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 4 / 6 |