REDWINEANDWHISKEY is taken to reverse placings with some of these and has been running consistently well. G'day Lady should also be taken seriously.
#1 Lovebug
Jockey: Luis Rivera Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | G | 3/10 | - | 1 / 6 by 0.75 L |
30/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | SY | 2/1 | - | 3 / 7 |
12/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 2 / 7 |
29/01/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | MY | 23/10 | - | 2 / 7 |
#2 Redwineandwhiskey
Jockey: Anthony Nunez Trainer: Megan FadlovichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Thistledown | Allowance - F | - | - | FT | 13/10 | - | 4 / 6 |
23/12/24 | Mahoning Valley | Allowance - F | - | - | FT | 67/10 | - | 5 / 8 |
22/10/24 | Finger Lakes | Allowance - F | - | - | FT | 51/20 | - | 4 / 6 |
26/08/24 | Finger Lakes | Allowance - F | - | - | FT | 42/5 | - | 2 / 6 |
#3 Stella E Veloce
Jockey: Joe Stokes Trainer: Richard ZielinskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 37/5 | - | 2 / 9 |
25/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 23/10 | - | 2 / 7 |
17/03/25 | Mahoning Valley | Allowance - F | - | - | MY | 46/5 | - | 5 / 7 |
12/02/25 | Mahoning Valley | Allowance - F | - | - | FT | 54/5 | - | 4 / 7 |
#4 G'day Lady
Jockey: Ricardo Feliciano Trainer: Jevon CrumleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Thistledown | Allowance - F | - | - | FT | 3/1 | - | 3 / 6 |
11/04/25 | Mahoning Valley | Maiden, Claiming - F | - | - | MY | 4/5 | - | 1 / 7 by 9 L |
14/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 289/100 | - | 2 / 7 |
27/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 1139/100 | - | 4 / 11 |
#5 She's So Sexy
Jockey: Erik Barbaran Trainer: Jeffrey RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 4/1 | - | 7 / 7 |
12/12/24 | Gulfstream Park | Claiming - F | - | - | FT | 2/1 | - | 6 / 7 |
27/09/24 | Gulfstream Park | Claiming - F | - | - | FT | 6/5 | - | 2 / 8 |
17/08/24 | Gulfstream Park | Claiming - F | - | - | FT | 23/10 | - | 3 / 7 |
#6 Down In The Bayou
Jockey: Angel Diaz Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Thistledown | Allowance - F | - | - | FT | 63/10 | - | 6 / 6 |
13/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 14/5 | - | 7 / 9 |
13/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 17/10 | - | 2 / 7 |
26/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 12/5 | - | 4 / 9 |
#7 Frothy
Jockey: Fernando Becerra Salazar Trainer: Jose AtalaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Thistledown | Allowance - F | - | - | FT | 71/10 | - | 2 / 6 |
02/04/25 | Mahoning Valley | Allowance - F | - | - | SY | 5/2 | - | 4 / 6 |
17/03/25 | Mahoning Valley | Allowance - F | - | - | MY | 43/5 | - | 2 / 7 |
29/01/25 | Tampa Bay Downs | Claiming - F | - | - | F | 117/10 | - | 4 / 10 |