BUCKEYE TAKEOVER looks a solid choice. Dr. Jobo's Day is one to take seriously.
#1 Global Hysteria
Jockey: Anthony Nunez Trainer: Rey MendozaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Mahoning Valley | Claiming - F | - | - | SY | 41/10 | - | 5 / 5 |
19/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 13/5 | - | 3 / 7 |
04/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 217/10 | - | 5 / 6 |
08/02/25 | Mahoning Valley | Claiming - F | - | - | FT | 71/10 | - | 7 / 9 |
#2 Paymaster General
Jockey: Ricardo Feliciano Trainer: Robin SchusterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Thistledown | Allowance - F | - | - | FT | 155/2 | - | 9 / 9 |
02/10/24 | Belterra Park | Claiming - F | - | - | SY | 229/10 | - | 9 / 9 |
14/09/24 | Belterra Park | Allowance - F | - | - | FT | 63/1 | - | 7 / 7 |
19/07/24 | Belterra Park | Claiming - F | - | - | F | 48/5 | - | 6 / 6 |
#3 Dr. Jobo's Day
Jockey: Angel Diaz Trainer: Emily SzczepanskiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/03/25 | Mahoning Valley | Maiden, Claiming - F | - | - | FT | 2/5 | - | 1 / 5 by 6 L |
13/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 311/10 | - | 7 / 8 |
27/02/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | SY | 79/5 | - | 5 / 7 |
13/02/25 | Mahoning Valley | Allowance - F | - | - | SY | 334/5 | - | 4 / 5 |
#4 Gray Tormentor
Jockey: Joe Stokes Trainer: Ivan VazquezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/04/25 | Mahoning Valley | Allowance - F | - | - | MY | 51/10 | - | 4 / 6 |
03/03/25 | Mahoning Valley | Allowance - F | - | - | G | 57/5 | - | 6 / 6 |
08/02/25 | Mahoning Valley | Claiming - F | - | - | FT | 11/5 | - | 2 / 9 |
13/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 19/2 | - | 3 / 5 |
#5 Buckeye Takeover
Jockey: Luis Rivera Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Charles Town | Maiden, Claiming - F | - | - | G | 1/2 | - | 1 / 7 by 6.5 L |
13/03/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 5 / 8 |
24/01/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | FT | 2/5 | - | 3 / 5 |