BOOK'EM DANNO gets a firm vote. He bids for a third course success and can confirm placings with Mullikin and Nakatomi, who were behind him when last seen.
#1 Skelly
Jockey: Ricardo Jr Santana Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 93/100 | - | 6 / 6 |
02/05/25 | Oaklawn Park | Stakes - F | - | - | SY | 1/10 | - | 1 / 5 by 10.5 L |
11/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 1/5 | - | 1 / 5 by 5.25 L |
02/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | FT | 101/10 | - | 10 / 11 |
#2 Full Moon Madness
Jockey: Kendrick Carmouche Trainer: Michelle NevinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Stakes - F | - | - | FT | 19/10 | - | 1 / 6 by 0.25 L |
10/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | FT | 49/10 | - | 4 / 6 |
05/04/25 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 53/10 | - | 7 / 7 |
01/03/25 | Aqueduct | Stakes, Grade 3 - F | - | - | FT | 3/1 | - | 1 / 6 by 1.25 L |
#3 Damon's Mound
Jockey: Junior Alvarado Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Stakes - F | - | - | FT | 19/10 | - | 3 / 6 |
18/01/25 | Gulfstream Park | Stakes - F | - | - | G | 11/5 | - | 1 / 5 by 0.25 L |
26/12/23 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 21/2 | - | 4 / 7 |
20/11/23 | Mahoning Valley | Stakes - F | - | - | FT | 6/5 | - | 2 / 10 |
#4 Mullikin
Jockey: Jose Ortiz Trainer: Rodolphe Brisset#5 Book'em Danno
Jockey: Paco Lopez Trainer: Derek RyanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Saratoga | Stakes, Grade 3 - F | - | - | MY | 23/10 | - | 1 / 7 by 1.25 L |
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 787/100 | - | 4 / 11 |
14/03/25 | Colonial Downs | Handicap - F | - | - | FT | 3/10 | - | 1 / 3 by 2.5 L |
07/12/24 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 26/5 | - | 5 / 10 |
#6 Nash
Jockey: Joel Rosario Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | MY | 61/20 | - | 1 / 6 by 0.05 L |
01/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 269/100 | - | 2 / 6 |
26/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 163/100 | - | 1 / 6 by 4.25 L |
01/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 3 / 6 |
#7 Baby Yoda
Jockey: Dylan Davis Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 1 / 7 by 4.25 L |
29/11/24 | Aqueduct | Stakes - F | - | - | FT | 59/10 | - | 5 / 7 |
28/09/24 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | SY | 28/5 | - | 4 / 6 |
24/08/24 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 23/5 | - | 6 / 7 |