IMMERSIVE can reverse form with Take Charge Milady and looks well suited by the likely strong pace.
#1 Immersive
Jockey: Manuel Franco Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Churchill Downs | Stakes - F | - | - | FT | 41/100 | - | 2 / 4 |
01/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | FT | 2/1 | - | 1 / 9 by 4.5 L |
04/10/24 | Keeneland | Stakes, Grade 1 - F | - | - | FT | 167/100 | - | 1 / 7 by 1.25 L |
31/08/24 | Saratoga | Stakes, Grade 1 - F | - | - | G | 127/10 | - | 1 / 11 by 1.25 L |
#2 Sweet Seraphine
Jockey: Jose Ortiz Trainer: Cherie DevauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Belmont At The Big A | Stakes - F | - | - | FT | 6/5 | - | 1 / 5 by 0.1 L |
24/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 101/50 | - | 1 / 8 by 0.05 L |
03/08/24 | Ellis Park | Special Weight, Maiden - F | - | - | FT | 211/25 | - | 3 / 12 |
#3 Scottish Lassie
Jockey: Joel Rosario Trainer: Jorge AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Stakes, Grade 1 - F | - | - | SY | 47/5 | - | 3 / 6 |
01/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 2/5 | - | 3 / 5 |
01/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | FT | 39/10 | - | 4 / 9 |
05/10/24 | Belmont At The Big A | Stakes, Grade 1 - F | - | - | FT | 13/2 | - | 1 / 7 by 9 L |
#4 Take Charge Milady
Jockey: Kendrick Carmouche Trainer: Kenneth McPeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Churchill Downs | Stakes - F | - | - | FT | 411/100 | - | 1 / 4 by 0.25 L |
02/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 1379/100 | - | 12 / 13 |
07/04/25 | Keeneland | Stakes, Grade 1 - F | - | - | FT | 269/50 | - | 2 / 8 |
23/02/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 43/10 | - | 10 / 13 |
#5 Dry Powder
Jockey: Jose Lezcano Trainer: Chad SummersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Belmont At The Big A | Stakes - F | - | - | FT | 49/10 | - | 2 / 5 |
01/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 46/5 | - | 2 / 5 |
16/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 1 / 7 by 0.25 L |
#6 La Cara
Jockey: Dylan Davis Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Stakes, Grade 1 - F | - | - | SY | 77/10 | - | 1 / 6 by 3 L |
02/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 877/100 | - | 9 / 13 |
07/04/25 | Keeneland | Stakes, Grade 1 - F | - | - | FT | 227/25 | - | 1 / 8 by 1.25 L |
01/03/25 | Gulfstream Park | Stakes, Grade 2 - F | - | - | FT | 11/10 | - | 2 / 5 |