PIPSY is hard to look beyond. She can enhance her C&D record and could benefit if the front runners set off too quick.
#1 Toupie
Jockey: Manuel Franco Trainer: H Motion#2 Zeitlos
Jockey: Junior Alvarado Trainer: Steven Asmussen#3 Twirling Queen
Jockey: Emisael Jaramillo Trainer: J D Angelo#4 Kairyu
Jockey: Kendrick Carmouche Trainer: Cherie Devaux#5 Pandora's Gift
Jockey: Joel Rosario Trainer: Miguel Clement#6 Pipsy
Jockey: Jose Ortiz Trainer: William WaldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Saratoga | Stakes, Grade 2 - F | - | - | F | 26/5 | - | 1 / 9 by 0.5 L |
19/04/25 | Keeneland | Allowance - F | - | - | F | 259/100 | - | 1 / 12 by 2 L |
13/10/24 | Keeneland | Stakes, Grade 2 - F | - | - | F | 2139/100 | - | 6 / 12 |
07/09/24 | Kentucky Downs | Stakes, Grade 2 - F | - | - | F | 203/25 | - | 2 / 12 |
#7 Future Is Now
Jockey: Paco Lopez Trainer: Michael Trombetta#8 Time To Dazzle
Jockey: Dylan Davis Trainer: Mark Casse#9 Obstreperous
Jockey: Ricardo Jr Santana Trainer: J D AngeloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Churchill Downs | Allowance - F | - | - | F | 58/25 | - | 1 / 9 by 1.5 L |
17/05/25 | Churchill Downs | Allowance - F | - | - | F | 79/25 | - | 3 / 12 |
20/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 113/10 | - | 2 / 12 |
14/03/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 39/10 | - | 7 / 7 |
#10 Halina's Forte
Jockey: Tba Rider Trainer: Philip BauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Prairie Meadows | Stakes - F | - | - | FT | 4/5 | - | 2 / 5 |
25/11/24 | Mahoning Valley | Stakes - F | - | - | FT | 42/5 | - | 3 / 7 |
30/10/24 | Churchill Downs | Allowance - F | - | - | FT | 183/100 | - | 1 / 5 by 0.75 L |
21/09/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 357/100 | - | 6 / 8 |
#11 Little Prankster
Jockey: Jose Ortiz Trainer: Philip BauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 509/100 | - | 1 / 9 by 0.5 L |
23/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 463/50 | - | 6 / 10 |
11/11/23 | Churchill Downs | Stakes - F | - | - | FT | 171/100 | - | 2 / 6 |
12/10/23 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 93/100 | - | 1 / 7 by 4.5 L |
#12 Caress
Jockey: Tba Rider Trainer: George WeaverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 62/5 | - | 1 / 5 by 0.75 L |
22/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 23/2 | - | 8 / 8 |
29/06/24 | Monmouth Park | Stakes - F | - | - | FT | 21/1 | - | 6 / 6 |
12/05/24 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | G | 165/4 | - | 8 / 10 |