BETTRLUCKYTHANGOOD boasts a good career strike-rate and met trouble in running when fourth most recently. Taraj, Mayor Of Midnight and Navy Seal should also be in the mix.
#1 Papiamento
Jockey: Kendrick Carmouche Trainer: Whitworth BeckmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Churchill Downs | Allowance - F | - | - | F | 389/50 | - | 6 / 8 |
25/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 157/100 | - | 3 / 8 |
07/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 49/50 | - | 3 / 8 |
08/11/24 | Churchill Downs | Allowance - F | - | - | F | 422/25 | - | 2 / 12 |
#2 Greystone
Jockey: Paco Lopez Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 28/5 | - | 2 / 7 |
24/04/25 | Keeneland | Allowance - F | - | - | F | 1049/100 | - | 4 / 12 |
29/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 601/100 | - | 6 / 11 |
02/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 47/2 | - | 3 / 12 |
#3 L'antharis
Jockey: Dylan Davis Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 39/5 | - | 2 / 9 |
02/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 56/5 | - | 7 / 12 |
01/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 21/10 | - | 9 / 12 |
05/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 3/1 | - | 6 / 12 |
#4 Taraj
Jockey: Junior Alvarado Trainer: William Mott#5 Navy Seal
Jockey: Victor Espinoza Trainer: Wesley Ward#6 Bettrluckythangood
Jockey: Joel Rosario Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Saratoga | Stakes - F | - | - | F | 43/10 | - | 4 / 9 |
08/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 16/5 | - | 1 / 10 by 0.05 L |
12/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 9/4 | - | 4 / 10 |
15/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 11/4 | - | 2 / 9 |
#7 Mayor Of Midnight
Jockey: Manuel Franco Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 27/20 | - | 1 / 8 by 0.1 L |
18/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 29/5 | - | 3 / 10 |
19/04/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 23/10 | - | 3 / 9 |
#8 Il Siciliano
Jockey: Emisael Jaramillo Trainer: Antonio SanoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Stakes - F | - | - | F | 243/10 | - | 8 / 10 |
29/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 21/1 | - | 4 / 8 |
02/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 71/10 | - | 2 / 12 |
01/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 74/5 | - | 2 / 12 |
#9 Padiddle
Jockey: Ricardo Jr Santana Trainer: Fernando AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Saratoga | Stakes, Grade 2, Grade 3 - F | - | - | SY | 151/10 | - | 3 / 8 |
10/05/25 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | G | 12/1 | - | 3 / 5 |
29/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | F | 217/5 | - | 3 / 8 |
09/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 18/5 | - | 1 / 6 by 2.75 L |
#10 Steadfast Resolve
Jockey: Jose Lezcano Trainer: George WeaverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Keeneland | Allowance - F | - | - | F | 261/100 | - | 3 / 12 |
01/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 49/10 | - | 3 / 12 |
02/11/24 | Belmont At The Big A | Optional Claiming - F | - | - | F | 5/2 | - | 1 / 12 by 0.5 L |
05/10/24 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 33/20 | - | 1 / 12 by 1 L |
#11 Classic Creation
Jockey: Joel Rosario Trainer: J TerranovaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 30/1 | - | 4 / 7 |
02/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 46/5 | - | 9 / 12 |
01/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 9/1 | - | 4 / 12 |
31/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 113/4 | - | 4 / 10 |
#12 Snookie Bear
Jockey: Jose Ortiz Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 17/5 | - | 1 / 7 by 0.25 L |
10/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | F | 75/2 | - | 4 / 12 |
12/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 121/10 | - | 8 / 12 |
07/09/24 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 27/10 | - | 2 / 5 |
#13 Dear Dad
Jockey: Dylan Davis Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 7/5 | - | 1 / 7 by 1 L |
24/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 13/5 | - | 2 / 10 |
20/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 2 / 7 |
29/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 38/5 | - | 3 / 11 |
#14 Fuerteventura
Jockey: Ricardo Jr Santana Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 2507/100 | - | 9 / 12 |
05/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 3 / 7 |
28/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 239/25 | - | 3 / 10 |
17/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 79/20 | - | 9 / 11 |
#15 Warrior Richard
Jockey: Jose Ortiz Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Churchill Downs | Allowance - F | - | - | MY | 58/25 | - | 2 / 6 |
09/05/25 | Churchill Downs | Claiming - F | - | - | FT | 73/50 | - | 1 / 9 by 2 L |
19/04/25 | Keeneland | Allowance - F | - | - | F | 671/100 | - | 10 / 12 |
04/03/25 | Fair Grounds | Starter Allowance - F | - | - | F | 8/5 | - | 3 / 9 |
#16 Interceptor
Jockey: Manuel Franco Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | FT | 29/10 | - | 1 / 6 by 0.05 L |
08/04/25 | Keeneland | Special Weight, Maiden - F | - | - | FT | 543/50 | - | 5 / 12 |
23/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 21/5 | - | 2 / 6 |
03/11/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 49/5 | - | 5 / 7 |