WILD MISCHIEF is a firm choice. She likes to stalk the early speed and was held up in traffic last time, while Dividend Recap and Vino Samara are also of interest.
#1 Dividend Recap
Jockey: Joel Rosario Trainer: Miguel Clement#2 Vino Samara
Jockey: John Velazquez Trainer: Mark HennigDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Saratoga | Special Weight, Maiden - F | - | - | F | 140/1 | - | 5 / 11 |
26/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | G | 34/5 | - | 5 / 9 |
22/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 113/5 | - | 5 / 11 |
01/12/24 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 68/5 | - | 7 / 9 |
#3 Wild Mischief
Jockey: Flavien Prat Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 44/5 | - | 6 / 12 |
08/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | G | 20/1 | - | 6 / 7 |
28/12/24 | Aqueduct | Special Weight, Maiden - F | - | - | SY | 29/1 | - | 6 / 11 |
22/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | SY | 39/5 | - | 7 / 9 |
#4 Tizallmine
Jockey: Omar Moreno Hernandez Trainer: Richard MetivierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 73/1 | - | 9 / 11 |
25/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 181/4 | - | 5 / 5 |
21/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 375/4 | - | 10 / 10 |
24/08/24 | Saratoga | Special Weight, Maiden - F | - | - | FT | 113/2 | - | 4 / 6 |
#5 Mischievous Trick
Jockey: Kendrick Carmouche Trainer: Gary SciaccaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 23/1 | - | 7 / 9 |
13/12/24 | Aqueduct | Maiden, Claiming - F | - | - | FT | 141/4 | - | 6 / 8 |
21/11/24 | Aqueduct | Maiden, Claiming - F | - | - | SY | 51/10 | - | 4 / 11 |
10/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 107/2 | - | 6 / 10 |
#6 Forget Tomorrow
Jockey: Katie Davis Trainer: Gary ContessaNo previous races to display |
#7 Calling An Audible
Jockey: Dylan Davis Trainer: Edward BarkerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | SY | 1/1 | - | 2 / 6 |
15/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | MY | 59/20 | - | 2 / 7 |
25/04/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 9/10 | - | 3 / 5 |
06/04/25 | Aqueduct | Maiden, Optional Claiming - F | - | - | MY | 47/10 | - | 6 / 8 |
#8 Inamorata
Jockey: Manuel Franco Trainer: Miguel Clement#10 Professor Grace
Jockey: Javier Castellano Trainer: R Rodriguez#11 Bank On Bebe
Jockey: Eric Cancel Trainer: Robbie DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Saratoga | Special Weight, Maiden - F | - | - | F | 40/1 | - | 7 / 10 |
24/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | G | 66/5 | - | 4 / 6 |
26/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | G | 40/1 | - | 8 / 9 |
10/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 123/4 | - | 8 / 8 |
#12 Daytime Drama
Jockey: Lane Luzzi Trainer: Bruce LevineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | FT | 13/1 | - | 6 / 6 |
#13 Lucy Playa
Jockey: Jose Lezcano Trainer: James Ryerson#14 Saipan
Jockey: Junior Alvarado Trainer: Thomas MorleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 10/1 | - | 2 / 9 |
17/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | FT | 17/2 | - | 7 / 9 |