INTERMITTENT FAST can prove superior to her rivals. She could cash in if the leaders go too fast and is proven at the trip. Altered Shot looks best of the rest.
#1 Violent Vixen
Jockey: Heman Harkie Trainer: Stacy TorelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Finger Lakes | Optional Claiming - F | - | - | FT | 57/10 | - | 5 / 6 |
10/06/25 | Finger Lakes | Optional Claiming - F | - | - | FT | 43/20 | - | 5 / 8 |
14/05/25 | Finger Lakes | Claiming - F | - | - | FT | 3/10 | - | 1 / 5 by 0.75 L |
15/10/24 | Finger Lakes | Claiming - F | - | - | SY | 23/20 | - | 1 / 7 by 3 L |
#2 Jackie The Joker
Jockey: Lane Luzzi Trainer: James FerraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 49/2 | - | 9 / 10 |
25/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 71/5 | - | 4 / 8 |
01/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 112/5 | - | 6 / 9 |
10/04/25 | Aqueduct | Claiming - F | - | - | FT | 129/10 | - | 1 / 6 by 0.5 L |
#3 Maggie T
Jockey: Romero Maragh Trainer: Lolita Shivmangal#4 Altered Shot
Jockey: Manuel Franco Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 103/4 | - | 6 / 10 |
26/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | FT | 59/2 | - | 8 / 8 |
18/04/25 | Keeneland | Claiming - F | - | - | FT | 207/100 | - | 1 / 7 by 3.75 L |
09/11/24 | Churchill Downs | Claiming - F | - | - | FT | 307/25 | - | 7 / 9 |
#5 Floge
Jockey: Luis Rivera Jr Trainer: Jesus Romero#6 Ghostly Girl
Jockey: Luis Saez Trainer: Gregory Charlerie#7 Intermittent Fast
Jockey: Ricardo Jr Santana Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 43/25 | - | 6 / 7 |
21/12/24 | Oaklawn Park | Starter Allowance - F | - | - | FT | 23/10 | - | 2 / 7 |
29/11/24 | Churchill Downs | Claiming - F | - | - | FT | 247/100 | - | 1 / 8 by 0.25 L |
20/03/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 81/5 | - | 3 / 9 |
#8 Scarborough Fair
Jockey: Christopher Elliott Trainer: Dan WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 73/10 | - | 6 / 7 |
14/06/25 | Belmont At The Big A | Claiming - F | - | - | SY | 21/20 | - | 1 / 5 by 0.75 L |
23/05/25 | Belmont At The Big A | Claiming - F | - | - | MY | 37/20 | - | 4 / 7 |
01/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | F | 29/5 | - | 9 / 9 |
#9 Gone And Forgotten
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 191/10 | - | 4 / 10 |
15/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 29/5 | - | 4 / 5 |
01/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 61/10 | - | 2 / 9 |
18/04/25 | Aqueduct | Claiming - F | - | - | FT | 37/5 | - | 5 / 6 |