PAXSATIONAL has a fine record at this trip and could see the likely strong pace tee things up nicely for him. Meet Me At Mundis and Kunshan Bridge also merit consideration.
#1 Paxsational
Jockey: Irad Ortiz Jr Trainer: B Cox#2 Swifty Devil
Jockey: Jose Ortiz Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 4 / 5 |
31/05/25 | Delaware Park | Allowance - F | - | - | FT | 173/10 | - | 1 / 8 by 2.75 L |
25/04/25 | Laurel Park | Allowance - F | - | - | FT | 43/5 | - | 3 / 6 |
29/03/25 | Laurel Park | Allowance - F | - | - | FT | 77/10 | - | 4 / 6 |
#3 Kunshan Bridge
Jockey: Manuel Franco Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 99/4 | - | 5 / 5 |
14/06/25 | Belmont At The Big A | Claiming - F | - | - | SY | 46/5 | - | 4 / 7 |
16/05/25 | Belmont At The Big A | Claiming - F | - | - | MY | 12/5 | - | 1 / 7 by 1.25 L |
03/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 131/10 | - | 3 / 6 |
#4 Dot's Dollar
Jockey: Ricardo Jr Santana Trainer: Gustavo Rodriguez#5 Meet Me At Mundis
Jockey: Dylan Davis Trainer: Panagiotis SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | SY | 17/5 | - | 6 / 6 |
26/05/25 | Monmouth Park | Starter Allowance - F | - | - | FT | 3/1 | - | 2 / 6 |
16/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 69/5 | - | 5 / 7 |
21/02/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 77/5 | - | 3 / 6 |
#6 Fitzpatrick
Jockey: Christopher Elliott Trainer: Wayne PottsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/09/24 | Churchill Downs | Claiming - F | - | - | FT | 309/100 | - | 4 / 6 |
12/08/24 | Ellis Park | Claiming - F | - | - | FT | 148/25 | - | 4 / 8 |
15/07/24 | Ellis Park | Claiming - F | - | - | FT | 201/50 | - | 2 / 6 |
28/06/24 | Churchill Downs | Claiming - F | - | - | FT | 183/50 | - | 5 / 8 |
#7 Amundson
Jockey: Kendrick Carmouche Trainer: Rob Atras#8 Big Gain
Jockey: Jose Lezcano Trainer: James RyersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Belmont At The Big A | Starter Allowance - F | - | - | FT | 41/5 | - | 3 / 5 |
24/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 37/20 | - | 1 / 9 by 1 L |
27/04/25 | Oaklawn Park | Claiming - F | - | - | MY | 16/5 | - | 1 / 9 by 5.5 L |
12/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 21/1 | - | 7 / 11 |