COMPETITIVE MARKET is a leading player from a recent form standpoint and will be suited by this distance. Good Long Cry, Aterradora and Briland also warrant respect.
#1 Competitive Market
Jockey: Joel Rosario Trainer: Chad Brown#2 Aterradora
Jockey: Jose Ortiz Trainer: Michael Maker#3 Notable Exchange
Jockey: Jose Lezcano Trainer: Michael DiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Monmouth Park | Stakes - F | - | - | F | 247/10 | - | 4 / 7 |
13/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 113/10 | - | 2 / 10 |
18/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 86/5 | - | 8 / 8 |
04/05/25 | Tampa Bay Downs | Optional Claiming - F | - | - | F | 14/5 | - | 2 / 9 |
#4 Pookie
Jockey: Dylan Davis Trainer: Thomas MorleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Belmont At The Big A | Allowance - F | - | - | F | 121/10 | - | 4 / 6 |
17/11/24 | Aqueduct | Stakes - F | - | - | F | 25/2 | - | 6 / 8 |
06/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 73/10 | - | 1 / 11 by 0.5 L |
23/08/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 15/1 | - | 4 / 10 |
#5 Alice Fairfax
Jockey: Irad Ortiz Jr Trainer: Todd Pletcher#7 Good Long Cry
Jockey: Manuel Franco Trainer: George WeaverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | MY | 223/50 | - | 4 / 5 |
25/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 3 / 7 |
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | G | 9/5 | - | 3 / 9 |
04/01/25 | Gulfstream Park | Stakes - F | - | - | F | 47/5 | - | 9 / 10 |
#8 Table Flirt
Jockey: Junior Alvarado Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 41/5 | - | 2 / 9 |
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 543/50 | - | 3 / 7 |
08/04/25 | Keeneland | Stakes, Grade 2 - F | - | - | G | 1253/100 | - | 7 / 7 |
02/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 19/5 | - | 1 / 12 by 2.75 L |
#9 Stipulate
Jockey: Jose Ortiz Trainer: Thomas AmossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Churchill Downs | Allowance - F | - | - | FT | 103/20 | - | 3 / 8 |
26/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 25/2 | - | 3 / 7 |
01/03/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 2/1 | - | 1 / 8 by 0.75 L |
08/02/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 2 / 9 |
#10 Donor Advised
Jockey: Manuel Franco Trainer: Chad BrownNo previous races to display |