It is hard to get away from EPICUREAN. She was disappointing last time although that may have been only a blip and the abundance of pace up front enhances her claims.
#1 Divine Martha
Jockey: Brandon Tapara Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 2/1 | - | 6 / 6 |
18/06/25 | Mountaineer Park | Claiming - F | - | - | G | 31/10 | - | 5 / 5 |
07/05/25 | Mountaineer Park | Starter Allowance - F | - | - | MY | 27/5 | - | 3 / 6 |
22/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 16/5 | - | 1 / 7 by 3.25 L |
#2 Epicurean
Jockey: Michael Pagan Trainer: Ricardo HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Thistledown | Claiming - F | - | - | SY | 17/10 | - | 3 / 6 |
07/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 3/5 | - | 3 / 5 |
26/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 87/10 | - | 4 / 4 |
13/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 8/1 | - | 5 / 9 |
#3 Hidden Identity
Jockey: Yan Aviles Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 54/5 | - | 2 / 8 |
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 19/5 | - | 7 / 9 |
15/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 11/2 | - | 6 / 7 |
11/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 18/5 | - | 1 / 8 by 0.25 L |
#4 Bravo Regina
Jockey: Renzo Diaz Trainer: Juan Vazquez#5 One Night Stand
Jockey: Agustin Bracho Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 22/5 | - | 1 / 6 by 2.25 L |
29/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 59/10 | - | 2 / 5 |
18/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 13/5 | - | 5 / 5 |
15/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 193/10 | - | 3 / 8 |
#6 Tap N Glo
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 57/10 | - | 2 / 6 |
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 28/5 | - | 1 / 6 by 1.25 L |
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 89/10 | - | 6 / 9 |
12/11/24 | Mountaineer Park | Claiming - F | - | - | G | 28/5 | - | 4 / 10 |
#7 New Ways To Dream
Jockey: Brandon Whitacre Trainer: Wilson LangleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 17/10 | - | 2 / 6 |
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 18/5 | - | 4 / 7 |
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 23/2 | - | 4 / 7 |
11/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 61/10 | - | 4 / 7 |