GRAND GOLDEN ROAD has an obvious shout. She can be excused her most recent run, while Mabee A Miracle and On Time Tam could run well too.
#1 On Time Tam
Jockey: Luis Batista Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Mountaineer Park | Maiden, Claiming - F | - | - | FT | 1/5 | - | 1 / 8 by 3.5 L |
02/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 79/10 | - | 2 / 7 |
12/04/25 | Mahoning Valley | Special Weight, Maiden - F | - | - | G | 189/10 | - | 3 / 6 |
04/03/25 | Turf Paradise | Maiden, Claiming - F | - | - | FT | 127/5 | - | 10 / 11 |
#2 Slug Bug
Jockey: Kevin Gonzalez Trainer: John BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 63/5 | - | 6 / 8 |
24/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 139/10 | - | 8 / 10 |
10/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 106/5 | - | 3 / 6 |
13/12/24 | Remington Park | Claiming - F | - | - | FT | 641/10 | - | 6 / 7 |
#3 Blah Blah World
Jockey: Charle Oliveros Trainer: John FennessyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 76/5 | - | 5 / 8 |
15/06/25 | Mountaineer Park | Claiming - F | - | - | G | 117/10 | - | 5 / 6 |
19/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 323/10 | - | 4 / 7 |
15/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 169/10 | - | 4 / 7 |
#4 Mabee A Miracle
Jockey: Alejandro Gomez Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 5/2 | - | 5 / 5 |
04/06/25 | Delaware Park | Claiming - F | - | - | FT | 41/10 | - | 3 / 9 |
22/05/25 | Delaware Park | Maiden, Claiming - F | - | - | SY | 3/2 | - | 1 / 7 by 6.5 L |
29/04/25 | Parx | Maiden, Claiming - F | - | - | FT | 4/5 | - | 2 / 7 |
#5 Uaintright
Jockey: Luis Negron Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Mountaineer Park | Claiming - F | - | - | SY | 17/2 | - | 3 / 8 |
11/06/25 | Mountaineer Park | Maiden, Claiming - F | - | - | G | 29/10 | - | 1 / 9 by 2.25 L |
28/05/25 | Mountaineer Park | Maiden, Claiming - F | - | - | FT | 21/5 | - | 2 / 7 |
28/04/25 | Thistledown | Maiden, Claiming - F | - | - | FT | 7/5 | - | 2 / 6 |
#6 April Clover
Jockey: Ricardo Barrios Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Charles Town | Claiming - F | - | - | FT | 88/5 | - | 7 / 10 |
08/06/25 | Charles Town | Claiming - F | - | - | FT | 118/5 | - | 4 / 7 |
16/05/25 | Charles Town | Claiming - F | - | - | MY | 29/10 | - | 4 / 6 |
02/05/25 | Charles Town | Claiming - F | - | - | FT | 65/2 | - | 8 / 8 |
#7 Grand Golden Road
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Mountaineer Park | Allowance - F | - | - | FT | 129/10 | - | 9 / 9 |
02/06/25 | Mountaineer Park | Claiming - F | - | - | G | 163/10 | - | 3 / 9 |
18/05/25 | Monmouth Park | Claiming - F | - | - | FT | 42/5 | - | 4 / 6 |
03/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 54/5 | - | 7 / 10 |