JOURNALISM is a strong fancy, with proven form over the trip and a likely strong pace to suit.
#1 Bracket Buster
Jockey: John Velazquez Trainer: Victoria OliverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Monmouth Park | Stakes - F | - | - | SY | 19/5 | - | 1 / 6 by 7 L |
03/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 541/50 | - | 7 / 10 |
12/04/25 | Keeneland | Stakes, Grade 3 - F | - | - | FT | 636/25 | - | 2 / 7 |
27/10/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 931/50 | - | 5 / 9 |
#2 Journalism
Jockey: Umberto Rispoli Trainer: Michael McCarthyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Saratoga | Stakes, Grade 1 - F | - | - | MY | 41/20 | - | 2 / 8 |
17/05/25 | Pimlico | Stakes, Grade 1 - F | - | - | FT | 1/1 | - | 1 / 9 by 0.5 L |
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 171/50 | - | 2 / 19 |
05/04/25 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 1/1 | - | 1 / 5 by 0.75 L |
#3 Wildncrazynight
Jockey: Isaac Castillo Trainer: Dan WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Monmouth Park | Stakes - F | - | - | SY | 156/5 | - | 2 / 6 |
25/05/25 | Monmouth Park | Allowance - F | - | - | FT | 13/10 | - | 1 / 7 by 1.75 L |
02/05/25 | Oaklawn Park | Stakes - F | - | - | SY | 213/10 | - | 5 / 9 |
11/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 4 / 6 |
#4 Burnham Square
Jockey: Brian Jr Hernandez Trainer: Ian WilkesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 53/20 | - | 2 / 4 |
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 393/20 | - | 6 / 19 |
08/04/25 | Keeneland | Stakes, Grade 1 - F | - | - | FT | 106/25 | - | 1 / 7 by 0.05 L |
01/03/25 | Gulfstream Park | Stakes, Grade 2 - F | - | - | FT | 19/10 | - | 4 / 6 |
#5 National Law
Jockey: Irad Ortiz Jr Trainer: Jorge DuarteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Monmouth Park | Stakes - F | - | - | SY | 92/5 | - | 4 / 6 |
11/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 9/2 | - | 1 / 7 by 0.5 L |
03/12/24 | Parx | Special Weight, Maiden - F | - | - | FT | 11/10 | - | 1 / 6 by 1.5 L |
07/09/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 43/10 | - | 5 / 11 |
#6 Gosger
Jockey: Luis Saez Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Pimlico | Stakes, Grade 1 - F | - | - | FT | 31/2 | - | 2 / 9 |
12/04/25 | Keeneland | Stakes, Grade 3 - F | - | - | FT | 43/10 | - | 1 / 7 by 2 L |
15/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 19/10 | - | 1 / 9 by 1.5 L |
14/12/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 5/2 | - | 2 / 7 |
#7 Kentucky Outlaw
Jockey: Florent Geroux Trainer: Felissa DunnDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Stakes - F | - | - | FT | 9/5 | - | 3 / 8 |
10/05/25 | Monmouth Park | Stakes - F | - | - | FT | 9/5 | - | 1 / 7 by 1.5 L |
19/04/25 | Laurel Park | Stakes - F | - | - | FT | 5/2 | - | 5 / 10 |
26/03/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 2/5 | - | 1 / 5 by 5.75 L |
#8 Goal Oriented
Jockey: Flavien Prat Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Pimlico | Stakes, Grade 1 - F | - | - | FT | 8/1 | - | 4 / 9 |
03/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 131/100 | - | 1 / 10 by 0.75 L |
06/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 11/10 | - | 1 / 7 by 3.25 L |