JOHN THE BEER MAN has an obvious shout. He can take advantage of the likely hectic pace up front, while Concord Green, Assertiveness and Main Beach are among the dangers.
#1 Main Beach
Jockey: Flavien Prat Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/11/24 | Aqueduct | Stakes, Grade 3 - F | - | - | F | 32/5 | - | 7 / 7 |
27/07/24 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 21/5 | - | 4 / 10 |
21/06/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 9/5 | - | 1 / 9 by 1.5 L |
19/05/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 13/5 | - | 2 / 10 |
#2 John The Beer Man
Jockey: Samy Camacho Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 7/4 | - | 1 / 12 by 0.75 L |
24/04/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 47/20 | - | 2 / 12 |
28/01/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 54/5 | - | 5 / 10 |
#3 Spirit Prince
Jockey: Luis Saez Trainer: Miguel Clement#4 Shy Da Runner
Jockey: Madison Olver Trainer: Panagiotis SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Monmouth Park | Allowance - F | - | - | F | 476/5 | - | 3 / 11 |
14/12/24 | Penn National | Allowance - F | - | - | FT | 181/10 | - | 5 / 5 |
08/11/24 | Penn National | Allowance - F | - | - | FT | 47/2 | - | 6 / 6 |
09/10/24 | Presque Isle Downs | Allowance - F | - | - | FT | 47/10 | - | 5 / 7 |
#5 Sand Pipes
Jockey: Brian Jr Hernandez Trainer: Lindsay Schultz#6 Fidelightcayut
Jockey: Christian Maragh Trainer: Juan AvilaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Monmouth Park | Allowance - F | - | - | F | 13/2 | - | 4 / 11 |
01/06/25 | Monmouth Park | Allowance - F | - | - | G | 27/10 | - | 2 / 8 |
18/05/25 | Belmont At The Big A | Allowance - F | - | - | F | 131/10 | - | 2 / 12 |
19/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | G | 76/5 | - | 7 / 10 |
#7 Quizler
Jockey: Javier Castellano Trainer: Kelly BreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Monmouth Park | Stakes - F | - | - | F | 55/2 | - | 4 / 7 |
31/05/25 | Monmouth Park | Stakes - F | - | - | G | 24/5 | - | 3 / 3 |
04/04/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 1/1 | - | 1 / 7 by 1.75 L |
07/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 13/5 | - | 1 / 10 by 0.5 L |
#8 Bean Machine
Jockey: Adam Bowman Trainer: Linda SimonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Monmouth Park | Allowance - F | - | - | F | 105/2 | - | 7 / 11 |
01/06/25 | Monmouth Park | Claiming - F | - | - | G | 49/2 | - | 1 / 11 by 0.1 L |
11/05/25 | Monmouth Park | Claiming - F | - | - | F | 77/5 | - | 5 / 9 |
30/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 239/10 | - | 5 / 9 |
#9 Assertiveness
Jockey: John Velazquez Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Belmont At The Big A | Stakes - F | - | - | G | 53/5 | - | 5 / 9 |
12/04/25 | Keeneland | Allowance - F | - | - | G | 141/20 | - | 3 / 12 |
08/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 91/10 | - | 1 / 12 by 0.05 L |
03/08/24 | Saratoga | Special Weight, Maiden - F | - | - | SY | 7/5 | - | 4 / 4 |
#10 Ready To Fly
Jockey: Isaac Castillo Trainer: Patrick McBurneyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Monmouth Park | Allowance - F | - | - | G | 11/2 | - | 4 / 8 |
11/05/25 | Monmouth Park | Allowance - F | - | - | F | 47/5 | - | 7 / 9 |
06/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 9/1 | - | 2 / 8 |
12/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 93/10 | - | 3 / 7 |
#11 Equivoque
Jockey: Irad Ortiz Jr Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | SY | 23/10 | - | 4 / 4 |
29/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 17/2 | - | 8 / 11 |
15/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 4 / 6 |
10/11/24 | Aqueduct | Allowance - F | - | - | FT | 33/5 | - | 7 / 10 |
#12 Shrug
Jockey: Fernando Jara Trainer: Diane MoriciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Monmouth Park | Allowance - F | - | - | F | 19/1 | - | 2 / 11 |
17/08/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 62/5 | - | 1 / 6 by 1.5 L |
12/07/24 | Laurel Park | Maiden, Claiming - F | - | - | G | 9/10 | - | 3 / 6 |
20/06/24 | Delaware Park | Maiden, Claiming - F | - | - | FT | 27/10 | - | 3 / 6 |
#13 Concord Green
Jockey: L Dettori Trainer: III Claude McGaugheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 101/10 | - | 7 / 9 |
19/10/24 | Belmont At The Big A | Stakes - F | - | - | F | 59/10 | - | 3 / 8 |
28/09/24 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | Y | 28/5 | - | 7 / 8 |
17/08/24 | Saratoga | Special Weight, Maiden - F | - | - | G | 66/5 | - | 1 / 10 by 0.75 L |
#14 X Y Prime
Jockey: Umberto Rispoli Trainer: Jorge DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 28/5 | - | 3 / 8 |
26/04/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 8/5 | - | 1 / 8 by 1 L |
29/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 17/10 | - | 5 / 10 |
08/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 41/10 | - | 3 / 10 |