JUST A TOUCH will find this easier than the Metropolitan Handicap last month and has wins in his formline. Vitality and Classic Catch are also shortlisted.
#1 Gran Yaco
Jockey: Jorge Vargas Jr Trainer: Juan AvilaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 66/5 | - | 1 / 7 by 0.25 L |
16/06/25 | Parx | Optional Claiming - F | - | - | MY | 9/5 | - | 1 / 5 by 5.25 L |
04/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 49/5 | - | 4 / 9 |
26/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 13/5 | - | 2 / 9 |
#2 Rabbit Hound
Jockey: Sonny Leon Trainer: Dan WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 108/5 | - | 5 / 7 |
15/06/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | SY | 149/10 | - | 1 / 6 by 0.25 L |
25/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 3/1 | - | 7 / 7 |
11/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 184/5 | - | 8 / 9 |
#3 Classic Catch
Jockey: Irad Ortiz Jr Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 2 / 6 |
04/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 6/1 | - | 3 / 5 |
05/04/25 | Aqueduct | Stakes - F | - | - | FT | 59/5 | - | 2 / 7 |
07/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 3 / 4 |
#4 Just A Touch
Jockey: Florent Geroux Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Saratoga | Stakes, Grade 1 - F | - | - | MY | 37/10 | - | 3 / 5 |
19/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 12/25 | - | 1 / 8 by 7 L |
01/03/25 | Fair Grounds | Allowance - F | - | - | FT | 1/5 | - | 1 / 8 by 10.5 L |
07/07/24 | Prairie Meadows | Stakes - F | - | - | FT | 7/10 | - | 2 / 9 |
#5 Cadet Corps
Jockey: Javier Castellano Trainer: Kelly BreenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 57/10 | - | 1 / 7 by 0.05 L |
31/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 42/5 | - | 1 / 7 by 0.75 L |
16/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 2 / 9 |
09/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 47/10 | - | 3 / 6 |
#6 Surface To Air
Jockey: Samuel Marin Trainer: Panagiotis SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Monmouth Park | Stakes, Grade 3 - F | - | - | SY | 203/10 | - | 3 / 6 |
31/12/24 | Parx | Stakes - F | - | - | MY | 29/10 | - | 4 / 8 |
16/11/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 213/50 | - | 4 / 9 |
12/10/24 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 1203/50 | - | 1 / 9 by 1.75 L |
#7 Vitality
Jockey: Edgard Zayas Trainer: Joseph OrsenoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 3 / 5 |
11/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 6 by 4 L |
21/12/24 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 203/10 | - | 6 / 8 |
24/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 1447/100 | - | 2 / 6 |
#8 Real Sensation
Jockey: Melissa Iorio Trainer: Frank PoalucciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 61/10 | - | 5 / 6 |
24/08/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 4 / 7 |
20/07/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 121/10 | - | 1 / 7 by 0.5 L |
05/07/24 | Monmouth Park | Allowance - F | - | - | FT | 58/5 | - | 2 / 6 |