SHIFTY GOLD looks the one to back. He can take advantage of the likely hectic pace up front and is taken to confirm the placings after he had Virginia City behind latest.
#1 Brother Brad
Jockey: Fernando Jara Trainer: Diane MoriciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 213/10 | - | 4 / 6 |
22/03/25 | Laurel Park | Allowance - F | - | - | FT | 157/10 | - | 5 / 6 |
22/02/25 | Penn National | Allowance - F | - | - | FT | 62/5 | - | 3 / 8 |
16/01/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 3 / 8 |
#2 Amity Road
Jockey: Isaac Castillo Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 11/10 | - | 4 / 7 |
13/06/25 | Delaware Park | Allowance - F | - | - | FT | 1/1 | - | 2 / 5 |
04/05/25 | Laurel Park | Optional Claiming - F | - | - | SY | 3/5 | - | 1 / 6 by 0.5 L |
02/04/25 | Parx | Claiming - F | - | - | FT | 13/10 | - | 1 / 7 by 0.75 L |
#3 Valentinian
Jockey: Irad Ortiz Jr Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Monmouth Park | Stakes - F | - | - | SY | 31/10 | - | 3 / 6 |
03/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 189/25 | - | 4 / 10 |
09/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 371/100 | - | 3 / 9 |
01/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 2/1 | - | 1 / 7 by 3.25 L |
#4 Cupid's Dude
Jockey: Samy Camacho Trainer: Juan AvilaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 6/5 | - | 1 / 6 by 0.1 L |
14/06/25 | Monmouth Park | Optional Claiming - F | - | - | SY | 7/5 | - | 1 / 7 by 8.75 L |
29/05/25 | Delaware Park | Optional Claiming - F | - | - | MY | 11/10 | - | 2 / 6 |
06/04/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 3/5 | - | 2 / 6 |
#5 Cartucho
Jockey: Flavien Prat Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/09/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 29/10 | - | 3 / 8 |
17/08/24 | Saratoga | Allowance - F | - | - | FT | 107/10 | - | 6 / 7 |
09/06/24 | Churchill Downs | Allowance - F | - | - | FT | 171/25 | - | 8 / 10 |
04/05/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | MY | 1019/100 | - | 5 / 8 |
#6 Mr. Papagiorgio
Jockey: Luis Saez Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Belmont At The Big A | Starter Allowance - F | - | - | FT | 3/5 | - | 1 / 5 by 0.75 L |
23/05/25 | Belmont At The Big A | Starter Allowance - F | - | - | MY | 57/10 | - | 2 / 8 |
13/04/25 | Aqueduct | Claiming - F | - | - | MY | 61/5 | - | 3 / 5 |
21/09/24 | Belmont At The Big A | Starter Allowance - F | - | - | FT | 47/2 | - | 8 / 8 |
#7 Virginia City
Jockey: Madison Olver Trainer: Diane MoriciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 119/10 | - | 7 / 7 |
25/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 53/10 | - | 6 / 7 |
26/04/25 | Laurel Park | Allowance - F | - | - | G | 41/5 | - | 6 / 10 |
15/03/25 | Colonial Downs | Allowance - F | - | - | FT | 27/2 | - | 5 / 5 |
#8 Shifty Gold
Jockey: Samuel Marin Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 2 / 7 |
16/03/25 | Aqueduct | Optional Claiming - F | - | - | FT | 77/20 | - | 1 / 8 by 2.5 L |
31/01/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 33/5 | - | 1 / 8 by 0.25 L |
15/12/24 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 21/2 | - | 5 / 7 |