HOT LEAD is expected to take a marked forward step from his debut and will hope to be granted a clearer passage after encountering trouble in running last time. Investment Mandate and Gallant Lad should also be in the hunt.
#1 Matty B Good
Jockey: Fernando Jara Trainer: Joseph MazzaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 35/2 | - | 9 / 9 |
#2 Then What
Jockey: Samuel Marin Trainer: Victoria OliverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 261/10 | - | 7 / 9 |
22/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 11/2 | - | 6 / 6 |
08/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 829/10 | - | 8 / 9 |
#3 Crystal Hill
Jockey: Florent Geroux Trainer: Lindsay SchultzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 2171/50 | - | 7 / 9 |
05/10/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 6931/100 | - | 10 / 12 |
08/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 1711/100 | - | 3 / 9 |
18/08/24 | Ellis Park | Special Weight, Maiden - F | - | - | F | 241/20 | - | 10 / 10 |
#4 Freedom Glider
Jockey: L Dettori Trainer: Jorge DuarteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 6/5 | - | 2 / 9 |
26/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 93/10 | - | 2 / 8 |
28/09/24 | Meadowlands | Special Weight, Maiden - F | - | - | F | 26/5 | - | 3 / 7 |
#5 Gallant Lad
Jockey: John Velazquez Trainer: Michael MatzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 24/5 | - | 2 / 7 |
18/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 24/5 | - | 6 / 11 |
08/12/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 41/1 | - | 3 / 10 |
#6 Team Of Rivals
Jockey: Luis Saez Trainer: James TonerNo previous races to display |
#7 Astern Command
Jockey: Jeiron Barbosa Trainer: Russell CashDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 443/5 | - | 8 / 9 |
14/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | G | 709/10 | - | 5 / 8 |
26/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 697/10 | - | 8 / 8 |
07/09/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 419/10 | - | 9 / 10 |
#8 Bob Mo
Jockey: Chantal Sutherland Trainer: Jorge DelgadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 2 / 6 |
22/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 3 / 8 |
25/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 5 / 9 |
28/12/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 29/2 | - | 2 / 12 |
#9 J. Belkin
Jockey: Isaac Castillo Trainer: Rory HustonNo previous races to display |
#10 Hot Lead
Jockey: Irad Ortiz Jr Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 43/10 | - | 5 / 10 |
#11 Investment Mandate
Jockey: Flavien Prat Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 81/10 | - | 5 / 9 |
#12 Big Ern Mccracken
Jockey: Samy Camacho Trainer: Scott LakeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 27/10 | - | 3 / 7 |
14/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | G | 111/10 | - | 4 / 8 |
21/06/24 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 399/10 | - | 7 / 9 |
02/06/24 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 108/5 | - | 7 / 7 |