REE NEE'S SIX can prove superior to her rivals. She makes appeal on the strength of her most recent run, while Bertie's Cause is another for the shortlist.
#1 Goldcrest
Jockey: Sonny Leon Trainer: Antonio ArriagaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 41/1 | - | 7 / 7 |
13/06/25 | Belmont At The Big A | Claiming - F | - | - | FT | 57/5 | - | 5 / 6 |
25/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 47/5 | - | 8 / 8 |
09/05/25 | Belmont At The Big A | Claiming - F | - | - | SY | 77/20 | - | 4 / 6 |
#2 Queen Wiggy
Jockey: Samy Camacho Trainer: Panagiotis SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Monmouth Park | Claiming - F | - | - | FT | 33/10 | - | 2 / 5 |
20/06/25 | Monmouth Park | Claiming - F | - | - | F | 147/10 | - | 5 / 8 |
13/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 47/10 | - | 6 / 6 |
11/05/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 29/2 | - | 3 / 7 |
#3 Bertie's Cause
Jockey: Christian Maragh Trainer: Claudio GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 29/5 | - | 2 / 6 |
02/05/25 | Oaklawn Park | Claiming - F | - | - | SY | 1/1 | - | 1 / 8 by 0.5 L |
10/04/25 | Evangeline Downs | Allowance, Optional Claiming - F | - | - | FT | 9/2 | - | 3 / 7 |
21/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 7/10 | - | 1 / 8 by 3.25 L |
#4 Bold Baby
Jockey: Samuel Marin Trainer: Panagiotis SynnefiasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Monmouth Park | Claiming - F | - | - | F | 69/10 | - | 3 / 8 |
01/06/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 23/5 | - | 5 / 6 |
27/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 9/10 | - | 1 / 8 by 1 L |
02/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 81/10 | - | 3 / 7 |