SOUPER AMUSING can prove superior to her rivals. She will go well if repeating the sort of form she showed in her latest exploits and could see the likely strong pace tee things up nicely for her, while Footnote and Clash City Rocker should also be on the premises.
#1 Tiz Complex
Jockey: Gabriel Maldonado Trainer: Cathal LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Monmouth Park | Maiden, Claiming - F | - | - | G | 177/5 | - | 4 / 10 |
21/05/25 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 42/1 | - | 4 / 7 |
02/05/25 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 193/10 | - | 4 / 7 |
20/02/25 | Penn National | Special Weight, Maiden - F | - | - | FT | 53/10 | - | 3 / 7 |
#2 Wake Up Lauren
Jockey: Isaac Castillo Trainer: Patrick ReynoldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Monmouth Park | Maiden, Claiming - F | - | - | G | 14/5 | - | 5 / 10 |
18/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 225/4 | - | 7 / 12 |
12/04/25 | Aqueduct | Maiden, Claiming - F | - | - | SY | 109/10 | - | 2 / 7 |
23/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 35/1 | - | 6 / 6 |
#3 Souper Amusing
Jockey: Paco Lopez Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 37/10 | - | 4 / 10 |
26/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 13/10 | - | 2 / 7 |
29/01/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 29/10 | - | 2 / 7 |
01/01/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 37/10 | - | 3 / 6 |
#4 Footnote
Jockey: Samy Camacho Trainer: Jose SanchezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 161/10 | - | 7 / 9 |
17/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 107/10 | - | 3 / 8 |
20/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 63/5 | - | 8 / 10 |
30/11/24 | Del Mar | Special Weight, Maiden - F | - | - | F | 747/10 | - | 3 / 12 |
#5 Enchant
Jockey: Christian Maragh Trainer: Michael DiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Monmouth Park | Maiden, Claiming - F | - | - | G | 12/5 | - | 6 / 10 |
25/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | F | 139/10 | - | 5 / 9 |
11/04/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 14/5 | - | 5 / 6 |
15/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 13/5 | - | 6 / 9 |
#6 Motown Honey
Jockey: Jaime Rodriguez Trainer: Michael Pino#7 Clash City Rocker
Jockey: Samuel Marin Trainer: Carlos DavidDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Monmouth Park | Maiden, Claiming - F | - | - | G | 27/5 | - | 3 / 10 |
02/05/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 99/10 | - | 4 / 9 |
05/04/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 37/10 | - | 7 / 10 |
15/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 47/10 | - | 8 / 9 |
#8 Caravaggio's Song
Jockey: Eliseo Ruiz Trainer: Kathleen DeMasiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Monmouth Park | Maiden, Claiming - F | - | - | G | 66/5 | - | 2 / 10 |
21/05/25 | Delaware Park | Special Weight, Maiden - F | - | - | FT | 359/10 | - | 3 / 7 |
23/04/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 163/5 | - | 5 / 9 |
28/01/25 | Parx | Special Weight, Maiden - F | - | - | FT | 91/10 | - | 7 / 11 |
#9 Sexpectations
Jockey: Melissa Iorio Trainer: Teresa PompayDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 37/2 | - | 5 / 8 |