BUTTONS AND LACE looks set for a big run. She is a one-time winner at this track and the make-up of this race should suit a horse who likes to stalk the early speed, while My Buddy Brooks and Rietta should also be in the mix.
#1 Scrappy Patch
Jockey: Uriel Lopez Trainer: Mike DurhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/07/25 | Fanduel Sportsbook And Horse Racing | Claiming - F | - | - | FT | 161/10 | - | 2 / 7 |
21/06/25 | Fanduel Sportsbook And Horse Racing | Allowance - F | - | - | FT | 543/10 | - | 6 / 6 |
06/05/25 | Fanduel Sportsbook And Horse Racing | Allowance - F | - | - | FT | 25/1 | - | 5 / 5 |
08/10/24 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 281/10 | - | 6 / 7 |
#2 Beau Soleil
Jockey: Valentin Esquivel Trainer: Michael ReavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Churchill Downs | Claiming - F | - | - | FT | 2013/100 | - | 1 / 6 by 0.05 L |
10/05/25 | Churchill Downs | Claiming - F | - | - | FT | 429/100 | - | 7 / 7 |
18/03/25 | Santa Anita | Claiming - F | - | - | F | 73/10 | - | 4 / 6 |
15/02/25 | Santa Anita | Claiming - F | - | - | FT | 61/5 | - | 1 / 7 by 1 L |
#3 Rietta
Jockey: Olaf Hernandez Trainer: Michele Boyce#4 Visionista
Jockey: Marcelino Jr Pedroza Trainer: Eduardo RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Hawthorne | Allowance - F | - | - | F | 269/10 | - | 4 / 10 |
20/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 9/1 | - | 7 / 10 |
04/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 699/10 | - | 4 / 10 |
15/12/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 333/5 | - | 6 / 10 |
#5 Suprise Me Again
Jockey: Luis Colon Trainer: Chris Block#6 My Buddy Brooks
Jockey: Julio Felix Trainer: James Watkins#7 Catholic Sue
Jockey: Santiago Gonzalez Trainer: Daniel Simonovich#8 Omaha Stamp
Jockey: Javier Tavares Trainer: Manny PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Hawthorne | Allowance - F | - | - | FT | 41/2 | - | 8 / 8 |
22/05/25 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 127/10 | - | 1 / 5 by 0.75 L |
07/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 191/4 | - | 11 / 11 |
22/08/24 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 51/2 | - | 2 / 6 |
#9 Get N Tipsy
Jockey: Alberto Burgos Trainer: John HaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 71/5 | - | 5 / 7 |
11/11/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | MY | 5/1 | - | 7 / 9 |
17/10/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 57/10 | - | 6 / 12 |
25/09/24 | Horseshoe Indianapolis | Optional Claiming - F | - | - | MY | 13/2 | - | 2 / 6 |
#10 Buttons And Lace
Jockey: Jareth Loveberry Trainer: Michele Boyce#11 Royal Laughter
Jockey: Santiago Gonzalez Trainer: Coty RosinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Hawthorne | Claiming - F | - | - | FT | 31/5 | - | 4 / 6 |
19/05/25 | Prairie Meadows | Claiming - F | - | - | FT | 27/5 | - | 1 / 5 by 3.5 L |
12/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 127/10 | - | 8 / 11 |
30/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 41/5 | - | 5 / 12 |