MISS MIKOS is the pick of these. She has got a win to her name and met trouble in running when fourth most recently. Freedom Lass and Disguised Devil are also respected.
#1 Disguised Devil
Jockey: Valentin Esquivel Trainer: Michael ReavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 2/5 | - | 2 / 8 |
15/05/25 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 8/5 | - | 1 / 4 by 14.25 L |
24/04/25 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 2 / 5 |
03/04/25 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 19/5 | - | 2 / 7 |
#2 Lions Law
Jockey: Israel Hernandez Trainer: R Young#3 Madelyn Attack
Jockey: Santiago Gonzalez Trainer: Shane ChildersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Hawthorne | Claiming - F | - | - | F | 109/10 | - | 3 / 8 |
29/10/24 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 211/10 | - | 7 / 7 |
19/09/24 | Hawthorne | Claiming - F | - | - | F | 189/10 | - | 8 / 10 |
08/08/24 | Hawthorne | Maiden, Claiming - F | - | - | F | 10/1 | - | 1 / 7 by 0.5 L |
#4 Laly
Jockey: Javier Tavares Trainer: Frank KirbyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Hawthorne | Claiming - F | - | - | FT | 3/2 | - | 1 / 7 by 0.25 L |
12/09/24 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 1/5 | - | 1 / 7 by 0.75 L |
11/07/24 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 2 / 7 |
23/06/24 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 3/1 | - | 8 / 11 |
#5 Cloey Attack
Jockey: Alvin Ortiz Trainer: Shane ChildersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Hawthorne | Allowance - F | - | - | G | 19/2 | - | 7 / 10 |
10/05/25 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 103/10 | - | 3 / 6 |
22/04/25 | Fanduel Sportsbook And Horse Racing | Allowance, Optional Claiming - F | - | - | FT | 4/1 | - | 6 / 8 |
28/02/25 | Fair Grounds | Claiming - F | - | - | F | 10/1 | - | 1 / 11 by 0.75 L |