HEREBY is strongly fancied to come out on top. Bench Walk should also be taken seriously.
#1 Tommy The Torch
Jockey: Joel Cruz Trainer: Amy Albright#2 Hereby
Jockey: Michael Jr Davila Trainer: Ronald Breed#3 Bench Walk
Jockey: Jacqueline Davis Trainer: Nirka HuertasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/11/24 | Finger Lakes | Allowance - F | - | - | SY | 81/2 | - | 5 / 9 |
19/11/24 | Finger Lakes | Claiming - F | - | - | FT | 18/1 | - | 2 / 9 |
05/11/24 | Finger Lakes | Claiming - F | - | - | FT | 83/5 | - | 3 / 6 |
14/08/24 | Finger Lakes | Claiming - F | - | - | FT | 25/2 | - | 7 / 8 |
#4 Matty's Express
Jockey: Kevin Navarro Trainer: David OyolaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/11/24 | Finger Lakes | Claiming - F | - | - | FT | 33/5 | - | 3 / 7 |
13/11/24 | Finger Lakes | Claiming - F | - | - | FT | 25/2 | - | 5 / 8 |
29/10/24 | Finger Lakes | Claiming - F | - | - | SY | 51/20 | - | 4 / 6 |
16/10/24 | Finger Lakes | Claiming - F | - | - | SY | 38/5 | - | 6 / 8 |
#5 Fighter Kite
Jockey: Carlos Camilo Trainer: Jose RohenaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/11/24 | Finger Lakes | Allowance - F | - | - | FT | 72/5 | - | 5 / 6 |
11/11/24 | Finger Lakes | Claiming - F | - | - | MY | 107/10 | - | 1 / 8 by 1 L |
14/10/24 | Finger Lakes | Claiming - F | - | - | SY | 103/5 | - | 1 / 8 by 1.5 L |
18/09/24 | Finger Lakes | Claiming - F | - | - | FT | 59/20 | - | 1 / 7 by 2 L |
#6 Norgay
Jockey: John Berrios Trainer: Luis GutierrezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/11/24 | Finger Lakes | Claiming - F | - | - | FT | 93/10 | - | 6 / 6 |
25/09/24 | Finger Lakes | Claiming - F | - | - | G | 3/1 | - | 4 / 8 |
11/09/24 | Finger Lakes | Claiming - F | - | - | FT | 27/5 | - | 2 / 8 |
20/08/24 | Finger Lakes | Claiming - F | - | - | G | 21/5 | - | 2 / 5 |
#7 American Gentleman
Jockey: Romero Maragh Trainer: Linda DixonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/11/24 | Finger Lakes | Claiming - F | - | - | FT | 17/10 | - | 1 / 8 by 0.5 L |
29/10/24 | Finger Lakes | Claiming - F | - | - | SY | 4/5 | - | 2 / 6 |
09/10/24 | Finger Lakes | Claiming - F | - | - | FT | 31/20 | - | 1 / 6 by 4.25 L |
18/09/24 | Finger Lakes | Claiming - F | - | - | FT | 71/20 | - | 4 / 9 |
#8 Bottomless Refill
Jockey: Emanuel Diego De Trainer: Timothy MurphyNo previous races to display |