DINAHS GIRL might find the race opens up for her with the likelihood of plenty of competition for the lead. Statler Inn and Escovedo are more names to consider.
#1 Mary Moonglow
Jockey: Jareth Loveberry Trainer: Larry RivelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Hawthorne | Maiden, Claiming - F | - | - | G | 5/1 | - | 5 / 7 |
22/05/25 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 11/5 | - | 3 / 5 |
22/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 14/5 | - | 3 / 9 |
23/06/24 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 9/2 | - | 2 / 6 |
#2 Miss Makenna
Jockey: Mario Gutierrez Trainer: Gary HouseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Belterra Park | Maiden, Claiming - F | - | - | F | 52/5 | - | 6 / 10 |
19/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 4/1 | - | 5 / 8 |
27/04/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 49/10 | - | 5 / 11 |
30/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | G | 46/5 | - | 4 / 11 |
#3 St. Albans Raid
Jockey: Cristian Torres Trainer: Matt ShirerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | G | 451/50 | - | 7 / 8 |
11/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 491/50 | - | 11 / 12 |
16/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 53/10 | - | 4 / 8 |
26/01/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 83/10 | - | 9 / 9 |
#4 Statler Inn
Jockey: Walter Rodriguez Trainer: John HancockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 69/4 | - | 4 / 7 |
23/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 543/100 | - | 5 / 8 |
05/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 277/25 | - | 2 / 10 |
13/07/24 | Ellis Park | Maiden, Optional Claiming - F | - | - | FT | 301/100 | - | 6 / 7 |
#5 Echo Vision
Jockey: Irving Moncada Trainer: Eric FosterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | F | 441/10 | - | 11 / 12 |
22/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 129/10 | - | 8 / 8 |
24/04/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 161/10 | - | 6 / 11 |
#6 Dinahs Girl
Jockey: Rafael Bejarano Trainer: Chris HartmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 43/10 | - | 7 / 11 |
31/01/25 | Oaklawn Park | Maiden, Claiming - F | - | - | MY | 12/5 | - | 4 / 8 |
03/01/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 17/5 | - | 3 / 12 |
13/12/24 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 13/5 | - | 2 / 9 |
#7 Milven
Jockey: Gabriel Saez Trainer: Wayne FrenchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/09/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 1361/50 | - | 12 / 12 |
01/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 2352/25 | - | 7 / 12 |
#8 Daring Hope
Jockey: Jaime Torres Trainer: Michael TomlinsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | SY | 1307/100 | - | 5 / 7 |
16/03/25 | Fair Grounds | Maiden, Claiming - F | - | - | FT | 51/10 | - | 5 / 8 |
21/02/25 | Fair Grounds | Maiden, Claiming - F | - | - | F | 11/2 | - | 4 / 10 |
27/01/25 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 3/1 | - | 6 / 6 |
#9 Escovedo
Jockey: Luan Machado Trainer: Larry RivelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Hawthorne | Maiden, Claiming - F | - | - | G | 39/10 | - | 3 / 7 |
25/06/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | MY | 2/1 | - | 4 / 6 |
13/12/24 | Fair Grounds | Special Weight, Maiden - F | - | - | G | 6/1 | - | 4 / 8 |
03/10/24 | Hawthorne | Special Weight, Maiden - F | - | - | FT | 13/10 | - | 4 / 8 |
#10 Summer Adi
Jockey: Sophie Doyle Trainer: E McvickerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Ellis Park | Special Weight, Maiden - F | - | - | FT | 9303/100 | - | 8 / 8 |
19/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | G | 353/5 | - | 11 / 11 |
#11 Crackle
Jockey: James Graham Trainer: Hutch HolsappleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | SY | 13/5 | - | 3 / 6 |
07/06/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | WF | 29/10 | - | 2 / 5 |
26/05/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 567/25 | - | 7 / 9 |
11/05/25 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 5039/100 | - | 10 / 11 |