BOLT FROM ABOVE has been consistent recently and the make-up of this race should suit a horse who likes to stalk the early speed. Souper Crunchy should also be taken seriously.
#1 Souper Crunchy
Jockey: Kevin Gomez Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Delaware Park | Maiden, Claiming - F | - | - | S | 6/5 | - | 1 / 9 by 0.05 L |
07/06/25 | Delaware Park | Maiden, Claiming - F | - | - | G | 17/10 | - | 2 / 9 |
26/03/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 53/10 | - | 5 / 8 |
09/02/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 19/5 | - | 2 / 11 |
#2 Shellback
Jockey: Madeline Rowland Trainer: Mclane HendriksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Delaware Park | Optional Claiming - F | - | - | SY | 83/5 | - | 5 / 6 |
06/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 41/1 | - | 6 / 12 |
31/08/24 | Delaware Park | Optional Claiming - F | - | - | FT | 343/10 | - | 7 / 7 |
15/03/24 | Laurel Park | Allowance - F | - | - | FT | 183/5 | - | 7 / 7 |
#3 Wrap And Send
Jockey: Jaime Rodriguez Trainer: Horacio DeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Parx | Maiden, Claiming - F | - | - | G | 27/10 | - | 1 / 6 by 12.75 L |
27/04/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 411/10 | - | 8 / 12 |
01/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 47/10 | - | 5 / 6 |
17/01/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 67/5 | - | 4 / 12 |
#4 Tiger Paw
Jockey: Jose Betancourt Trainer: Fenneka Bentley#5 Country Charlie
Jockey: Paul Obregon Luna Trainer: Kelly DeiterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 101/10 | - | 5 / 7 |
21/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 23/2 | - | 3 / 10 |
06/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 147/10 | - | 11 / 12 |
02/05/25 | Laurel Park | Claiming - F | - | - | F | 33/2 | - | 5 / 10 |
#6 Hall Monitor
Jockey: Carol Cedeno Trainer: Kerri RavenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 19/5 | - | 3 / 9 |
08/05/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 59/10 | - | 2 / 7 |
08/03/25 | Gulfstream Park | Optional Claiming - F | - | - | F | 77/10 | - | 7 / 12 |
12/01/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 17/10 | - | 1 / 8 by 1.75 L |
#7 Renewing Vows
Jockey: Alexander Crispin Trainer: Juanita BennettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Penn National | Allowance - F | - | - | FT | 177/10 | - | 5 / 6 |
12/12/24 | Penn National | Allowance - F | - | - | SY | 239/10 | - | 5 / 7 |
04/10/24 | Delaware Park | Allowance - F | - | - | FT | 283/10 | - | 5 / 7 |
31/08/24 | Delaware Park | Optional Claiming - F | - | - | FT | 104/5 | - | 2 / 7 |
#8 Bolt From Above
Jockey: Julio Hernandez Trainer: Brett BrinkmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 27/5 | - | 3 / 7 |
14/03/25 | Fair Grounds | Allowance - F | - | - | F | 25/1 | - | 3 / 8 |
21/12/24 | Fair Grounds | Allowance - F | - | - | F | 223/5 | - | 9 / 12 |
29/08/24 | Colonial Downs | Allowance - F | - | - | F | 123/10 | - | 6 / 7 |
#9 Notturno
Jockey: Angel Cruz Trainer: Michael MatzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Penn National | Allowance - F | - | - | FT | 99/10 | - | 6 / 6 |
16/01/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 331/10 | - | 1 / 7 by 1.25 L |
06/12/24 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 34/1 | - | 8 / 10 |
01/11/24 | Penn National | Maiden, Claiming - F | - | - | FT | 11/2 | - | 2 / 6 |
#10 Warrior Wayne
Jockey: Jaime Rodriguez Trainer: Michael PinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Delaware Park | Optional Claiming - F | - | - | SY | 9/5 | - | 2 / 6 |
07/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 8091/100 | - | 9 / 11 |
23/05/25 | Churchill Downs | Claiming - F | - | - | FT | 377/100 | - | 7 / 7 |
29/04/25 | Churchill Downs | Claiming - F | - | - | F | 198/25 | - | 6 / 9 |
#11 Latin Rebel
Jockey: Martin Chuan Trainer: Mark ShumanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Delaware Park | Optional Claiming - F | - | - | SY | 11/5 | - | 3 / 6 |
13/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 11/2 | - | 4 / 6 |
31/05/25 | Delaware Park | Maiden, Claiming - F | - | - | G | 9/2 | - | 1 / 9 by 2.5 L |
15/05/25 | Pimlico | Maiden, Claiming - F | - | - | SY | 52/5 | - | 2 / 9 |
#12 Hegs
Jockey: Alexander Crispin Trainer: Jonathan MaldonadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Delaware Park | Optional Claiming - F | - | - | F | 26/5 | - | 4 / 9 |
14/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 369/5 | - | 6 / 9 |
28/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | SY | 47/5 | - | 6 / 6 |
25/04/25 | Evangeline Downs | Special Weight, Maiden - F | - | - | FT | 81/10 | - | 1 / 9 by 0.25 L |
#13 Preacha Meyers
Jockey: Yan Rodriguez Trainer: Hamilton SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 343/10 | - | 4 / 5 |
08/06/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 36/5 | - | 1 / 9 by 0.75 L |
25/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 723/10 | - | 6 / 11 |
#14 Comanche Peak
Jockey: Raul Mena Trainer: Katherine NeilsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/12/24 | Aqueduct | Claiming - F | - | - | FT | 231/4 | - | 8 / 9 |
21/11/24 | Aqueduct | Maiden, Claiming - F | - | - | SY | 93/10 | - | 1 / 10 by 0.5 L |
25/10/24 | Belmont At The Big A | Maiden, Claiming - F | - | - | FT | 43/5 | - | 4 / 8 |
05/10/24 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 79/2 | - | 7 / 12 |