EXTREMELY GRUNTLED is expected to get the job done. She had the reopposing Ruxton Rocks behind last time and could benefit if the front runners set off too quick.
#1 Flinny Tin Tin
Jockey: Yomar Ortiz Trainer: III A Allen,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/02/25 | Penn National | Claiming - F | - | - | FT | 93/10 | - | 7 / 7 |
29/12/24 | Laurel Park | Claiming - F | - | - | MY | 1051/10 | - | 10 / 11 |
07/12/24 | Laurel Park | Claiming - F | - | - | FT | 283/10 | - | 6 / 8 |
26/10/24 | Laurel Park | Claiming - F | - | - | FT | 29/10 | - | 5 / 6 |
#2 Peace Fire
Jockey: Alexander Crispin Trainer: Michael SimoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Charles Town | Claiming - F | - | - | FT | 377/5 | - | 7 / 9 |
01/06/25 | Charles Town | Claiming - F | - | - | FT | 47/5 | - | 4 / 6 |
10/05/25 | Charles Town | Claiming - F | - | - | FT | 367/10 | - | 4 / 10 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 161/10 | - | 8 / 8 |
#3 One Violent Affair
Jockey: Cecily Evans Trainer: Kathleen O'ConnellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Monmouth Park | Claiming - F | - | - | FT | 261/10 | - | 7 / 7 |
04/06/25 | Delaware Park | Claiming - F | - | - | FT | 47/10 | - | 6 / 6 |
27/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 53/10 | - | 5 / 7 |
19/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 7/1 | - | 6 / 9 |
#4 Beachgrass
Jockey: Joshua Ortiz Trainer: Pedro NazarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Delaware Park | Claiming - F | - | - | FT | 61/10 | - | 5 / 5 |
05/06/25 | Delaware Park | Claiming - F | - | - | FT | 34/5 | - | 4 / 7 |
17/05/25 | Delaware Park | Claiming - F | - | - | FT | 11/1 | - | 2 / 7 |
02/05/25 | Laurel Park | Optional Claiming - F | - | - | F | 163/2 | - | 7 / 10 |
#5 Extremely Gruntled
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Delaware Park | Claiming - F | - | - | FT | 11/5 | - | 4 / 8 |
14/06/25 | Delaware Park | Claiming - F | - | - | FT | 257/10 | - | 7 / 8 |
30/05/25 | Delaware Park | Claiming - F | - | - | G | 46/5 | - | 5 / 6 |
17/05/25 | Penn National | Allowance - F | - | - | FT | 41/5 | - | 4 / 6 |
#6 Dubstep
Jockey: Julio Hernandez Trainer: Mary EpplerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/06/25 | Delaware Park | Claiming - F | - | - | FT | 47/10 | - | 2 / 5 |
21/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 18/1 | - | 5 / 6 |
07/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 633/10 | - | 7 / 7 |
29/12/24 | Gulfstream Park | Claiming - F | - | - | SY | 61/5 | - | 2 / 5 |
#7 Once An Eagle
Jockey: Gabriel Maldonado Trainer: E HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Monmouth Park | Claiming - F | - | - | FT | 229/10 | - | 5 / 7 |
01/06/25 | Monmouth Park | Claiming - F | - | - | FT | 131/10 | - | 3 / 4 |
11/05/25 | Monmouth Park | Claiming - F | - | - | F | 399/10 | - | 8 / 10 |
19/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 381/10 | - | 8 / 9 |
#8 Ruxton Rocks
Jockey: Sara Hess Trainer: Jr Peter Wasiluk,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Delaware Park | Claiming - F | - | - | FT | 291/10 | - | 5 / 8 |
26/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 241/5 | - | 7 / 9 |
06/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 54/5 | - | 2 / 8 |
05/03/25 | Tampa Bay Downs | Claiming - F | - | - | SY | 63/2 | - | 3 / 8 |
#9 Mikey's Jewel
Jockey: Paul Obregon Luna Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Penn National | Claiming - F | - | - | FT | 32/5 | - | 6 / 7 |
01/05/25 | Penn National | Claiming - F | - | - | FT | 23/5 | - | 5 / 6 |
14/03/25 | Penn National | Claiming - F | - | - | FT | 73/5 | - | 2 / 6 |
20/02/25 | Penn National | Claiming - F | - | - | FT | 41/2 | - | 2 / 6 |