PAPERBACK EDITION is a strong fancy. She is a winner and will be suited by this distance. Cheese and Wild Girl could also have a role to play.
#1 Wild Girl
Jockey: Kevin Gomez Trainer: Wallace Neilson#2 Gregorian Solo
Jockey: Angel Rodriguez Trainer: Lisa Lugovich#3 Bounty Killah
Jockey: Richard Mitchell Trainer: Marvin RichardsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 97/10 | - | 4 / 5 |
06/06/25 | Penn National | Claiming - F | - | - | FT | 47/10 | - | 3 / 6 |
23/05/25 | Penn National | Claiming - F | - | - | SY | 43/5 | - | 2 / 6 |
08/05/25 | Penn National | Maiden, Claiming - F | - | - | FT | 2/1 | - | 1 / 5 by 2.75 L |
#4 No Walk Inthe Park
Jockey: Paul Obregon Luna Trainer: Van PhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Delaware Park | Claiming - F | - | - | FT | 27/5 | - | 2 / 6 |
11/10/24 | Delaware Park | Claiming - F | - | - | FT | 28/5 | - | 3 / 7 |
11/09/24 | Delaware Park | Claiming - F | - | - | FT | 3/1 | - | 2 / 7 |
15/08/24 | Delaware Park | Optional Claiming - F | - | - | G | 264/5 | - | 8 / 8 |
#5 Ritz On Broadway
Jockey: Teresa Salazar Trainer: Greg ComptonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Delaware Park | Claiming - F | - | - | FT | 111/10 | - | 7 / 7 |
11/09/24 | Delaware Park | Claiming - F | - | - | FT | 43/5 | - | 5 / 7 |
04/09/24 | Delaware Park | Claiming - F | - | - | FT | 28/5 | - | 6 / 7 |
27/07/24 | Delaware Park | Claiming - F | - | - | FT | 29/5 | - | 5 / 6 |
#6 Cheese
Jockey: Sara Fabbro Del Trainer: Elliot SullivanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Monmouth Park | Claiming - F | - | - | F | 5/2 | - | 2 / 6 |
12/06/25 | Delaware Park | Claiming - F | - | - | FT | 31/10 | - | 2 / 6 |
04/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 128/5 | - | 5 / 8 |
08/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 9/2 | - | 4 / 8 |
#7 Paperback Edition
Jockey: Julio Hernandez Trainer: Mary EpplerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Laurel Park | Claiming - F | - | - | F | 241/5 | - | 11 / 11 |
15/05/25 | Pimlico | Maiden, Claiming - F | - | - | MY | 7/10 | - | 1 / 4 by 2.5 L |
05/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 19/10 | - | 2 / 7 |
22/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 29/5 | - | 4 / 8 |