ROSELEE MAY gets a firm vote. She is expected to confirm placings after she got the better of Esmeray and Defiance when last seen and has a healthy career strike-rate.
#1 Grecian Goddess
Jockey: Abel Lezcano Trainer: V CerinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 27/5 | - | 5 / 9 |
27/07/24 | Woodbine | Stakes, Grade 3 - F | - | - | G | 101/10 | - | 8 / 12 |
21/06/24 | Churchill Downs | Allowance - F | - | - | F | 237/100 | - | 3 / 9 |
10/05/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 113/50 | - | 3 / 10 |
#2 Fondest Dream
Jockey: Tiago Pereira Trainer: R Baltas#3 Hannah Buckle
Jockey: Armando Ayuso Trainer: Leonard PowellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/10/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 43/10 | - | 4 / 9 |
03/09/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 13/5 | - | 7 / 12 |
03/08/24 | Del Mar | Special Weight, Maiden - F | - | - | F | 59/10 | - | 1 / 9 by 1.5 L |
04/04/24 | Santa Anita | Special Weight, Maiden - F | - | - | F | 89/10 | - | 6 / 10 |
#4 She's A Joker
Jockey: Vincent Cheminaud Trainer: Peter Miller#5 Motet
Jockey: William Iii Antongeorgi Trainer: Ruben GomezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Los Alamitos Race Course | Allowance, Optional Claiming - F | - | - | FT | 279/10 | - | 8 / 8 |
01/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 199/5 | - | 7 / 9 |
03/05/25 | Santa Anita | Maiden, Claiming - F | - | - | F | 89/5 | - | 1 / 10 by 1 L |
30/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 829/10 | - | 6 / 10 |
#6 Sakura Flavor
Jockey: Drayden Dyke Van Trainer: P GallagherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/03/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 3/1 | - | 3 / 7 |
22/01/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 43/5 | - | 3 / 7 |
26/12/23 | Santa Anita | Stakes, Grade 1 - F | - | - | F | 167/5 | - | 4 / 5 |
10/11/23 | Golden Gate Fields | Special Weight, Maiden - F | - | - | FT | 8/5 | - | 1 / 6 by 0.5 L |
#7 Quick Brown Fox
Jockey: Kazushi Kimura Trainer: R MandellaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 14/5 | - | 3 / 9 |
18/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 5 / 5 |
01/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 1/1 | - | 1 / 9 by 1.75 L |
21/04/24 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 2 / 5 |
#8 Cameron Slough
Jockey: Antonio Fresu Trainer: Neil DrysdaleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/01/25 | Santa Anita | Starter Allowance - F | - | - | F | 29/2 | - | 4 / 9 |
18/11/24 | Del Mar | Starter Allowance - F | - | - | F | 109/10 | - | 4 / 10 |
25/10/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 21/5 | - | 2 / 6 |
30/08/24 | Del Mar | Starter Allowance - F | - | - | F | 1/2 | - | 1 / 6 by 1 L |
#9 Lady Of Power
Jockey: David Cohen Trainer: Peter MillerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 4 / 12 |
15/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 427/100 | - | 1 / 11 by 0.25 L |
02/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 11/1 | - | 6 / 12 |
24/02/24 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 411/10 | - | 4 / 12 |
#10 Esmeray
Jockey: Serafin Carmona Trainer: Manuel BadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 50/1 | - | 4 / 7 |
27/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 53/2 | - | 5 / 7 |
31/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 121/10 | - | 8 / 8 |
22/08/24 | York | Listed - F | 1 | - | GF | 10/1 | 91 | 5 / 9 |
#11 Roselee May
Jockey: Juan Hernandez Trainer: Michael McCarthyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 27/10 | - | 3 / 7 |
04/04/25 | Santa Anita | Starter Allowance - F | - | - | F | 7/5 | - | 1 / 8 by 1.75 L |
09/03/25 | Santa Anita | Optional Claiming - F | - | - | F | 31/10 | - | 1 / 7 by 2 L |
09/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 186/5 | - | 7 / 10 |
#12 Defiance
Jockey: Mirco Demuro Trainer: R MandellaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 71/10 | - | 5 / 7 |
20/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 33/2 | - | 3 / 6 |
23/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 37/10 | - | 5 / 9 |
26/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 5/2 | - | 1 / 7 by 0.75 L |
#13 Laudatory
Jockey: Kyle Frey Trainer: Philip D AmatoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 19/1 | - | 2 / 10 |
17/02/24 | Santa Anita | Special Weight, Maiden - F | - | - | F | 17/10 | - | 1 / 10 by 1 L |
29/01/24 | Santa Anita | Special Weight, Maiden - F | - | - | F | 27/10 | - | 4 / 10 |
09/10/23 | Santa Anita | Special Weight, Maiden - F | - | - | F | 21/5 | - | 4 / 10 |
#14 Thebestisyettobe
Jockey: Antonio Fresu Trainer: Philip D AmatoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Santa Anita | Starter Allowance - F | - | - | F | 3/2 | - | 1 / 5 by 1.75 L |
16/05/25 | Santa Anita | Claiming - F | - | - | F | 16/5 | - | 1 / 6 by 2.75 L |
31/12/22 | Santa Anita | Stakes - F | - | - | G | 48/5 | - | 5 / 11 |
03/12/22 | Del Mar | Stakes, Grade 3 - F | - | - | F | 21/5 | - | 6 / 12 |