TIZ SECURE is expected to get the job done. He could cash in if the leaders go too fast, while Indispensable, Mary's Boy Bolt and Varney are also of interest.
#1 Tiz Secure
Jockey: Juan Hernandez Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 183/25 | - | 3 / 10 |
09/03/25 | Santa Anita | Stakes - F | - | - | F | 19/10 | - | 4 / 6 |
23/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 37/10 | - | 1 / 9 by 4.75 L |
#2 Varney
Jockey: Kazushi Kimura Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Los Alamitos Race Course | Stakes - F | - | - | FT | 5/2 | - | 2 / 4 |
17/05/25 | Pimlico | Special Weight, Maiden - F | - | - | FT | 4/5 | - | 1 / 5 by 5.5 L |
06/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 4 / 7 |
14/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | G | 8/5 | - | P / 6 |
#3 Concord Bridge
Jockey: Tyler Baze Trainer: R EllisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Santa Anita | Optional Claiming - F | - | - | FT | 1/1 | - | 1 / 6 by 3.75 L |
04/05/25 | Santa Anita | Maiden, Optional Claiming - F | - | - | FT | 34/5 | - | 1 / 8 by 4 L |
06/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 49/10 | - | 5 / 7 |
25/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 89/5 | - | 3 / 7 |
#4 Better Than Gold
Jockey: Mike Smith Trainer: Gary MandellaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 109/10 | - | 6 / 8 |
01/09/24 | Del Mar | Allowance, Optional Claiming - F | - | - | FT | 59/10 | - | 3 / 10 |
04/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | FT | 11/1 | - | 2 / 10 |
21/04/24 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 107/10 | - | 8 / 9 |
#5 Gold Foot
Jockey: Kyle Frey Trainer: Sean McCarthyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 81/2 | - | 8 / 9 |
11/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 62/5 | - | 6 / 6 |
02/09/24 | Del Mar | Stakes, Grade 2 - F | - | - | F | 22/1 | - | 4 / 6 |
22/07/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 251/10 | - | 1 / 10 by 0.5 L |
#6 Tranche
Jockey: Geovanni Franco Trainer: A KitchingmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 15/2 | - | 3 / 8 |
01/05/25 | Turf Paradise | Allowance, Optional Claiming - F | - | - | F | 27/10 | - | 5 / 11 |
07/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 24/5 | - | 6 / 9 |
02/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 19/2 | - | 2 / 7 |
#7 Mary's Boy Bolt
Jockey: Ricardo Gonzalez Trainer: Mick Ruis#8 Indispensable
Jockey: Hector Berrios Trainer: John Sadler#9 Lyell's Song
Jockey: Antonio Fresu Trainer: M GlattDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 13/10 | - | 4 / 5 |
07/06/24 | Santa Anita | Maiden, Optional Claiming - F | - | - | FT | 9/5 | - | 1 / 8 by 7.5 L |
19/05/24 | Santa Anita | Maiden, Optional Claiming - F | - | - | FT | 7/5 | - | 2 / 4 |
#10 Brazenly
Jockey: Armando Ayuso Trainer: Daniel AzcarateDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 51/10 | - | 2 / 8 |
31/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 24/5 | - | 3 / 8 |
11/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 2 / 5 |
27/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 17/10 | - | 2 / 7 |