BEYOND BRILLIANT is hard to look beyond. He will be in the wings should the leaders go off too fast and is proven at the trip. Final Boss and Almendares should also be on the premises.
#1 Watsonville
Jockey: Tiago Pereira Trainer: M GlattDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 55/2 | - | 5 / 6 |
30/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 6/1 | - | 7 / 7 |
21/07/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 33/10 | - | 5 / 6 |
26/12/23 | Santa Anita | Stakes, Grade 2 - F | - | - | F | 9/2 | - | 1 / 6 by 0.05 L |
#2 Nineeleventurbo
Jockey: Edwin Maldonado Trainer: Neil Drysdale#3 Beyond Brilliant
Jockey: Drayden Dyke Van Trainer: J Shirreffs#4 Final Boss
Jockey: Juan Hernandez Trainer: John SadlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 11/5 | - | 1 / 9 by 0.05 L |
10/05/25 | Santa Anita | Stakes - F | - | - | F | 29/5 | - | 4 / 4 |
04/08/24 | Del Mar | Stakes - F | - | - | F | 6/5 | - | 4 / 5 |
16/06/24 | Santa Anita | Stakes - F | - | - | F | 1/1 | - | 1 / 5 by 1.75 L |
#5 Il Bellator
Jockey: William Iii Antongeorgi Trainer: Jose BautistaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 213/5 | - | 5 / 7 |
20/04/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 82/5 | - | 5 / 7 |
28/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 81/10 | - | 1 / 7 by 2 L |
21/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 99/10 | - | 2 / 5 |
#6 Zio Jo
Jockey: Kyle Frey Trainer: Doug O'NeillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Santa Anita | Stakes, Grade 1 - F | - | - | F | 571/10 | - | 7 / 9 |
20/04/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 41/10 | - | 4 / 7 |
02/03/25 | Santa Anita | Stakes, Grade 1 - F | - | - | F | 116/5 | - | 2 / 7 |
01/02/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 59/5 | - | 4 / 9 |
#7 Bran
Jockey: Vincent Cheminaud Trainer: John SadlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 11/2 | - | 2 / 6 |
10/05/25 | Santa Anita | Stakes - F | - | - | F | 7/5 | - | 2 / 4 |
21/07/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 28/5 | - | 1 / 6 by 1 L |
01/10/23 | Santa Anita | Stakes, Grade 2 - F | - | - | F | 7/2 | - | 2 / 11 |
#8 Air Force Red
Jockey: Armando Ayuso Trainer: Leonard PowellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 39/5 | - | 3 / 6 |
10/05/25 | Santa Anita | Stakes - F | - | - | F | 23/10 | - | 3 / 4 |
09/03/25 | Santa Anita | Stakes, Grade 3 - F | - | - | F | 49/10 | - | 1 / 7 by 1 L |
02/03/25 | Santa Anita | Stakes, Grade 1 - F | - | - | F | 39/5 | - | 7 / 7 |