OSKAR MARTINEZ is a firm selection. He is a reliable type and has won over this C&D. Enduring Gold, Monsieur Candy and Pajaro could also have a role to play.
#1 Corso's Pick
Jockey: Axel Concepcion Trainer: Victoria OliverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 137/10 | - | 2 / 9 |
09/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 14/5 | - | 5 / 5 |
10/08/24 | Del Mar | Allowance, Optional Claiming - F | - | - | FT | 111/10 | - | 6 / 6 |
27/07/24 | Del Mar | Special Weight, Maiden - F | - | - | F | 45/2 | - | 1 / 9 by 0.5 L |
#2 My Voodoo Doll
Jockey: Antonio Gallardo Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 3 / 6 |
19/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 19/5 | - | 2 / 9 |
13/12/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 37/5 | - | 1 / 8 by 2.25 L |
06/09/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 9/2 | - | 5 / 7 |
#3 Oskar Martinez
Jockey: Tyler Conner Trainer: Arnaud DelacourDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Presque Isle Downs | Allowance - F | - | - | FT | 11/5 | - | 2 / 6 |
19/04/25 | Tampa Bay Downs | Allowance - F | - | - | F | 23/10 | - | 4 / 10 |
28/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 13/10 | - | 1 / 10 by 0.75 L |
02/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 11/5 | - | 1 / 7 by 1.5 L |
#4 Grand Opening
Jockey: Denis Araujo Trainer: W BailesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/24 | Charles Town | Stakes - F | - | - | FT | 129/5 | - | 5 / 8 |
20/07/24 | Colonial Downs | Allowance - F | - | - | FT | 1/5 | - | 1 / 6 by 0.5 L |
16/06/24 | Belmont At The Big A | Stakes - F | - | - | F | 63/20 | - | 5 / 8 |
09/06/24 | Saratoga | Stakes - F | - | - | SY | 9/2 | - | 2 / 5 |
#5 Fletcher
Jockey: Jorge Ruiz Trainer: II James Lawrence,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Penn National | Stakes - F | - | - | Y | 279/10 | - | 10 / 10 |
04/06/25 | Delaware Park | Allowance - F | - | - | G | 351/10 | - | 5 / 7 |
04/07/24 | Penn National | Allowance - F | - | - | F | 13/10 | - | 2 / 9 |
31/05/24 | Penn National | Stakes - F | - | - | F | 47/10 | - | 8 / 11 |
#6 Enduring Gold
Jockey: Mychel Sanchez Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Laurel Park | Allowance - F | - | - | F | 5/1 | - | 3 / 10 |
26/04/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 6/5 | - | 1 / 11 by 1.25 L |
13/03/25 | Colonial Downs | Special Weight, Maiden - F | - | - | FT | 22/5 | - | 2 / 7 |
14/02/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 26/5 | - | 6 / 8 |
#7 Al's Romeo
Jockey: Francisco Arrieta Trainer: Shea StuartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | G | 28/5 | - | 4 / 10 |
19/04/25 | Oaklawn Park | Allowance - F | - | - | FT | 27/10 | - | 1 / 11 by 1.75 L |
01/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 16/5 | - | 2 / 12 |
17/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 53/5 | - | 1 / 12 by 1 L |
#8 Monsieur Candy
Jockey: Horacio Karamanos Trainer: Elizabeth Merryman#9 Dewy's Beast
Jockey: Ismerio Villalobos Trainer: Sarah White#10 Pajaro
Jockey: Ben Curtis Trainer: Jose GallegosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 33/10 | - | 1 / 7 by 1 L |
18/05/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 133/10 | - | 1 / 7 by 0.05 L |
#11 Esperon
Jockey: Daniel Centeno Trainer: J BraddyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 6 / 7 |
19/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 16/5 | - | 7 / 7 |
22/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 3/1 | - | 3 / 7 |
26/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 33/10 | - | 2 / 12 |
#12 Themanupfront
Jockey: Marcos Meneses Trainer: Michael YatesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 33/10 | - | 3 / 7 |
26/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 5/1 | - | 4 / 10 |
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | G | 377/5 | - | 6 / 12 |
21/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 61/10 | - | 1 / 7 by 3.25 L |