DAZZY looks likely to run her race and the make-up of this race should suit a horse who likes to stalk the early speed. Disco Rules and Lou Anna can't be ruled out either.
#1 Paradise Wins
Jockey: Horacio Karamanos Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Presque Isle Downs | Allowance - F | - | - | FT | 61/2 | - | 6 / 9 |
17/05/25 | Pimlico | Allowance - F | - | - | G | 299/10 | - | 10 / 10 |
06/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 219/10 | - | 8 / 8 |
03/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 5 / 7 |
#2 Meg
Jockey: Forest Boyce Trainer: Timothy KeefeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Laurel Park | Allowance - F | - | - | FT | 23/5 | - | 4 / 4 |
24/05/25 | Laurel Park | Allowance - F | - | - | F | 127/2 | - | 5 / 10 |
10/05/25 | Pimlico | Allowance - F | - | - | F | 363/10 | - | 9 / 9 |
05/04/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 37/10 | - | 1 / 5 by 0.75 L |
#3 Chickin Lickin
Jockey: Sunday Jr Diaz Trainer: III Ollie Figgins,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 427/10 | - | 3 / 6 |
09/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | G | 229/10 | - | 4 / 5 |
18/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 179/10 | - | 5 / 7 |
28/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 477/10 | - | 3 / 8 |
#4 Prancing Spirit
Jockey: Micah Husbands Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 123/10 | - | 6 / 6 |
05/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 131/5 | - | 7 / 7 |
07/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 9/1 | - | 8 / 8 |
17/01/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 6 / 7 |
#5 Dazzy
Jockey: Mychel Sanchez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Laurel Park | Allowance - F | - | - | FT | 33/10 | - | 2 / 7 |
31/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | SY | 16/5 | - | 3 / 5 |
27/04/25 | Laurel Park | Allowance - F | - | - | FT | 17/10 | - | 2 / 7 |
04/04/25 | Laurel Park | Allowance - F | - | - | FT | 1/1 | - | 3 / 6 |
#6 Disco Rules
Jockey: Axel Concepcion Trainer: Riley MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 293/25 | - | 2 / 7 |
19/05/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 59/10 | - | 1 / 7 by 0.1 L |
15/08/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 11/2 | - | 9 / 10 |
#7 Lou Anna
Jockey: Francisco Arrieta Trainer: Jason McCutchenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Belterra Park | Allowance - F | - | - | FT | 19/5 | - | 3 / 5 |
23/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 3529/100 | - | 6 / 6 |
26/04/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 35/4 | - | 8 / 8 |
04/09/24 | Colonial Downs | Claiming - F | - | - | FT | 42/5 | - | 1 / 9 by 0.75 L |