THURSDAY GIRL gets a firm vote. She could cash in if the leaders go too fast and has been very consistent of late, while Quadra and Mila Candy should also be in the hunt.
#1 Quadra
Jockey: Mychel Sanchez Trainer: Arnaud DelacourDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 5/1 | - | 3 / 10 |
10/11/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 29/2 | - | 1 / 9 by 5.75 L |
04/10/24 | Laurel Park | Special Weight, Maiden - F | - | - | FT | 77/10 | - | 8 / 8 |
#2 Sun Cross
Jockey: Ben Curtis Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Laurel Park | Allowance - F | - | - | F | 143/10 | - | 5 / 7 |
17/11/24 | Laurel Park | Allowance - F | - | - | FT | 10/1 | - | 7 / 7 |
05/10/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 3/2 | - | 1 / 9 by 11.75 L |
#3 Thursday Girl
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Delaware Park | Optional Claiming - F | - | - | F | 4/1 | - | 2 / 8 |
19/04/25 | Middleburg | Special Weight, Maiden - H | - | - | F | - | - | 4 / 9 |
01/11/24 | Laurel Park | Claiming - F | - | - | F | 51/10 | - | 4 / 10 |
10/10/24 | Laurel Park | Claiming - F | - | - | F | 47/10 | - | 9 / 10 |
#4 Mila Candy
Jockey: Silvestre Gonzalez Trainer: Ilkay Kantarmaci#5 Buzzaway
Jockey: Jevian Toledo Trainer: Horacio DeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 2/1 | - | 1 / 10 by 0.1 L |
06/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 29/2 | - | 2 / 10 |
15/05/25 | Pimlico | Claiming - F | - | - | SY | 17/2 | - | 5 / 5 |
18/04/25 | Laurel Park | Claiming - F | - | - | F | 247/10 | - | 6 / 9 |
#6 Gold Dart
Jockey: Denis Araujo Trainer: Christopher KellerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Charles Town | Allowance - F | - | - | FT | 293/10 | - | 6 / 6 |
13/06/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 67/10 | - | 1 / 8 by 0.5 L |
24/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 29/10 | - | 3 / 7 |
11/04/25 | Charles Town | Special Weight, Maiden - F | - | - | SY | 42/5 | - | 4 / 7 |