GREEN JOBS is a firm choice. She looks best placed to take advantage if the front-runners go too fast. Queens Fable, Inesperee and Mendee can't be ruled out either.
#1 Inesperee
Jockey: Joel Rosario Trainer: Christophe ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | G | 21/2 | - | 2 / 12 |
02/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 62/5 | - | 8 / 12 |
19/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 58/5 | - | 2 / 9 |
#2 More For Sure
Jockey: Lane Luzzi Trainer: Anthony DutrowDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 4/1 | - | 2 / 10 |
02/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 103/10 | - | 4 / 12 |
08/01/25 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 12/5 | - | 2 / 8 |
05/12/24 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 14/5 | - | 3 / 6 |
#3 Mendee
Jockey: Javier Castellano Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 32/5 | - | 3 / 10 |
14/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | F | 97/5 | - | 3 / 10 |
10/10/24 | Laurel Park | Special Weight, Maiden - F | - | - | F | 51/10 | - | 2 / 9 |
31/08/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 99/10 | - | 2 / 8 |
#4 Cailin Dana
Jockey: Junior Alvarado Trainer: Neil DrysdaleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 84/5 | - | 3 / 10 |
28/03/25 | Santa Anita | Special Weight, Maiden - F | - | - | F | 71/10 | - | 5 / 6 |
27/12/24 | Santa Anita | Special Weight, Maiden - F | - | - | F | 29/1 | - | 3 / 8 |
31/10/24 | Del Mar | Special Weight, Maiden - F | - | - | F | 83/5 | - | 4 / 8 |
#5 Magnum's Microbrst
Jockey: Jose Gomez Trainer: David Donk#6 Queens Fable
Jockey: Dylan Davis Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 14/5 | - | 3 / 9 |
20/06/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 43/10 | - | 3 / 9 |
20/01/24 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 6/5 | - | 3 / 10 |
02/12/23 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 11/5 | - | 4 / 10 |
#7 Green Jobs
Jockey: Flavien Prat Trainer: Chad Brown#8 Dimensionality
Jockey: Ricardo Jr Santana Trainer: J TerranovaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | G | 229/10 | - | 3 / 12 |
24/01/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 39/10 | - | 4 / 7 |
01/01/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 2 / 5 |
21/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 903/100 | - | 2 / 8 |
#9 Unlimited Spending
Jockey: Irad Ortiz Jr Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 22/5 | - | 8 / 11 |
22/12/24 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 29/5 | - | 5 / 11 |
#10 Luckforyou
Jockey: Melvis Gonzalez Trainer: Jesus RomeroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 41/2 | - | 7 / 10 |
17/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 111/4 | - | 4 / 6 |
22/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 111/4 | - | 4 / 7 |
27/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 101/10 | - | 3 / 5 |