Off the back of a sequence of wins LAKOTA BEAU is on song and is the one to beat based on his most recent effort. Instant Fragile, Dioptase and Al Aali are also shortlisted.
#1 Instant Fragile
Jockey: Sylvain Ruis Trainer: Nicolas PerretDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Deauville | Listed - F | - | - | GS | 41/5 | - | 6 / 8 |
20/04/25 | Toulouse | Listed - F | - | - | HO | 27/10 | - | 1 / 9 by 1.75 L |
16/03/25 | Saint-Cloud | Listed - F | - | - | VS | 2/1 | - | 5 / 7 |
30/10/24 | Marseille-Borely | Listed - F | - | - | HO | 11/10 | - | 1 / 5 by 1.5 L |
#2 Aidan's Phone
Jockey: Hugo Besnier Trainer: Patrice CottierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Saint-Cloud | Group 3 - F | - | - | G | 77/10 | - | 5 / 5 |
13/04/25 | ParisLongchamp | Group 3 - F | - | - | GS | 31/5 | - | 6 / 7 |
16/03/25 | Saint-Cloud | Listed - F | - | - | VS | 17/5 | - | 1 / 7 by 0.2 L |
16/02/25 | Cagnes-sur-Mer | Conditions - F | - | - | S | 21/5 | - | 1 / 8 by 2 L |
#3 Merano
Jockey: Tony Piccone Trainer: Henri Alex PantallDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/07/25 | Le Lion d'Angers | Conditions - F | - | - | GS | 19/10 | - | 1 / 6 by 1.25 L |
27/06/25 | Compiegne | Handicap - F | - | - | GS | 6/1 | - | 4 / 8 |
30/05/25 | Compiegne | Conditions - F | - | - | GS | 26/5 | - | 1 / 6 by 0.75 L |
13/05/25 | Saint-Cloud | Handicap - F | - | - | GS | 63/10 | - | 4 / 13 |
#4 Al Aali
Jockey: Mickael Barzalona Trainer: Lucie Pontoir#5 Dioptase
Jockey: Marvin Grandin Trainer: Jean-Claude RougetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/07/25 | Compiegne | Listed - F | - | - | HO | 3/1 | - | 3 / 8 |
09/06/25 | Salon-de-Provence | Conditions - F | - | - | G | 3/10 | - | 1 / 5 by 0.75 L |
09/05/25 | Saint-Cloud | Group 3 - F | - | - | G | 9/1 | - | 2 / 5 |
17/04/25 | Salon-de-Provence | Conditions - F | - | - | VS | 22/5 | - | 1 / 7 by 1.5 L |
#6 Lakota Beau
Jockey: Ronan Whelan Trainer: Gavin HernonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/08/25 | La Teste De Buch | Conditions - F | - | - | G | 33/10 | - | 1 / 8 by 2.5 L |
11/07/25 | Clairefontaine | Maiden - F | - | - | GS | 9/1 | - | 1 / 13 by 0.05 L |
15/06/25 | Chantilly | Group 3 - F | - | - | GS | 28/1 | - | 7 / 8 |
21/05/25 | Compiegne | Maiden - F | - | - | G | 79/10 | - | 3 / 11 |
#7 Master Cath
Jockey: Anthony Crastus Trainer: Nicolas PerretDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/07/25 | Vichy | Listed - F | - | - | S | 18/5 | - | 4 / 9 |
22/06/25 | Lyon-Parilly | Conditions - F | - | - | G | 2/5 | - | 1 / 5 by 0.25 L |
09/05/25 | Marseille-Borely | Conditions - F | - | - | GS | 11/10 | - | 1 / 7 by 2.5 L |
22/04/25 | Marseille-Borely | Conditions - F | - | - | GS | 23/10 | - | 2 / 7 |
#8 Paix Des Dames
Jockey: Ioritz Mendizabal Trainer: Francois RohautDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/07/25 | Chantilly | Group 3 - F | - | - | S | 37/5 | - | 6 / 6 |
21/06/25 | Compiegne | Conditions - F | - | - | GS | 32/5 | - | 1 / 6 by 1.75 L |
22/05/25 | ParisLongchamp | Listed - F | - | - | S | 9/2 | - | 6 / 6 |
30/04/25 | ParisLongchamp | Conditions - F | - | - | GS | 12/1 | - | 1 / 9 by 1.75 L |